WPT Live Tournament Updates
Foxwoods World Poker Finals
Nov 5 - 10, 2009
Foxwoods Resort Casino
Mashantucket, Connecticut
Players Left: 68 of 353
Prize Pool: $3,321,377
Buy-In: $9,700 + $300
Countdown to Day 3
| Chipcount | ||
|---|---|---|
| 1 | Steven Merrifield | 465,100 |
| 2 | Soheil Shamseddin | 401,000 |
| 3 | Todd Terry | 396,500 |
| 4 | Terrence Chan | 394,200 |
| 5 | Curt Kohlberg | 370,000 |
| 6 | Frank Calo | 361,200 |




