WPT Live Tournament Updates
WPT Bellagio Cup VI
Jul 11 - 15, 2010
Bellagio
Las Vegas, Nevada
Players Left: 1 of 353
Prize Pool: $3,424,100
First Prize: $875,150
Buy-In: $10,000 + 300
| Payout | ||
|---|---|---|
| 1 | Moritz Kranich | $875,150 |
| 2 | Justin Smith | $594,755 |
| 3 | Phil Ivey | $363,650 |
| 4 | John Caridad | $237,902 |
| 5 | Robert Akery | $169,930 |
| 6 | Eric Afriat | $118,950 |
• Moritz Kranich Wins Bellagio Cup VI | Phil Ivey Makes 9th WPT Final Table
• Phil Hellmuth Latest Arrival in Poker Tournament History | Phil's Photo Recap
More News...
