WPT Live Tournament Updates
WPT World Championship
May 19 - 26, 2012
Bellagio
Las Vegas, Nevada
Players Left: 65 of 152
Prize Pool: $0
Buy-In: $25,000 + $500
Blinds: 1,500-3,000
Ante: 400
| Chipcount | ||
|---|---|---|
| 1 | Lamar Wilkinson | 620,000 |
| 2 | David Steicke | 595,000 |
| 3 | Tony Ruberto | 580,000 |
| 4 | Guillaume Darcourt | 485,000 |
| 5 | Curt Kohlberg | 480,000 |
| 6 | Nicolas Fraioli | 460,000 |
WPT World Championship Super High Roller
May 23 - 25, 2012
Bellagio
Las Vegas, Nevada
Final Table - May 25, 2012
WPT World Championship
May 19 - 26, 2012
Bellagio
Las Vegas, Nevada
Final Table - May 26, 2012
Buy-In Now »
| 22-Apr | World Poker Final - Part 1 | Download Airing Schedule » |
| 29-Apr | World Poker Final - Part 2 | Download Airing Schedule » |
| 6-May | World Poker Final - Part 3 | Download Airing Schedule » |
| 13-May | Five Diamond World Poker Classic - Part 1 | Download Airing Schedule » |
| 20-May | Five Diamond World Poker Classic - Part 2 | Download Airing Schedule » |
| 27-May | Five Diamond World Poker Classic - Part 3 | |
| 3-Jun | WPT Venice Grand Prix - Part 1 | |
| 10-Jun | WPT Venice Grand Prix - Part 2 | |
| 17-Jun | WPT Venice Grand Prix - Part 3 | |
| 24-Jun | LA Poker Classic - Part 1 | |
| 1-Jul | LA Poker Classic - Part 2 | |
| 8-Jul | LA Poker Classic - Part 3 | |
| FULL TV SCHEDULE » | ||
