Seminole Hard Rock Lucky Hearts Poker Open
February 10-14 | Seminole Hard Rock Hotel and Casino | Hollywood, Florida| Player | Player Name | Sponsor | Ranking | Payout |
|
|
Matt Juttelstad | 1 | $268,444 | |
|
|
Gigi Gagne | 2 | $158,194 | |
|
|
Uri Kadosh | 3 | $105,463 | |
|
|
Sharon Levin | 4 | $73,344 | |
|
|
Todd Jacobson | 5 | $54,649 | |
|
|
Keith Ferrera | 6 | $42,185 | |
|
|
Omar Sider | 7 | $32,598 | |
|
|
Hal Klein | 8 | $23,969 | |
|
|
Harrison Gimbel | 9 | $17,258 | |
|
|
Victor Heffesse | 10 | $13,423 | |
|
|
Alex Ivanov | 11 | $13,423 | |
|
|
Ganesh Letchumanan | 12 | $13,423 | |
|
|
Christian Harder | 13 | $11,505 | |
|
|
Gian Oliveri | 14 | $11,505 | |
|
|
Raj Vohra | 15 | $11,505 | |
|
|
Steven Karp | 16 | $10,067 | |
|
|
Antonio Colon | 17 | $10,067 | |
|
|
Noah Schwartz | 18 | $10,067 | |
|
|
Nick Avena | 19 | $8,629 | |
|
|
Will Durkee | 20 | $8,629 | |
|
|
Justin Zaki | 21 | $8,629 | |
|
|
Bernard Lubitz | 22 | $8,629 | |
|
|
Darryll Fish | 23 | $8,629 | |
|
|
Nicholas Ricciardi | 24 | $8,629 | |
|
|
Ivan Schertzer | 25 | $8,629 | |
|
|
Victor Cianelli | 26 | $8,629 | |
|
|
Angelo Miele | 27 | $8,629 | |
|
|
Fred Goldberg | 28 | ||
|
|
Jonathan Little |
|
29 | |
|
|
Lazaro Hernandez | 30 | ||
|
|
Roger Goindoo | 31 | ||
|
|
Michael Smith | 32 | ||
|
|
Michael Zuckerman | 33 | ||
|
|
Ed Blount | 34 |


