Southern Poker Championship
January 24-27 | Beau Rivage | Biloxi, Mississippi| Player | Player Name | Sponsor | Ranking | Payout |
|
|
Hoyt Corkins | 1 | $739,486 | |
|
|
Jonathan Kantor | 2 | $366,643 | |
|
|
Jerry Vanstrydonck | 3 | $196,829 | |
|
|
Jared Jaffee | 4 | $135,079 | |
|
|
James Reed | 5 | $106,134 | |
|
|
Tyler Smith | 6 | $86,837 | |
|
|
Andy Philachack | 7 | $67,540 | |
|
|
JJ Liu | 8 | $48,243 | |
|
|
Dan O'Brien | 9 | $28,946 | |
|
|
James Guinther | 10 | $25,086 | |
|
|
Ayaz Mahmood | 11 | $25,086 | |
|
|
Ken Harbaugh | 12 | $25,086 | |
|
|
Justin Smith | 13 | $19,297 | |
|
|
James Mackey | 14 | $19,297 | |
|
|
Vitor Coelho | 15 | $19,297 | |
|
|
Narinder Khasria | 16 | $15,438 | |
|
|
Tommy Vedes | 17 | $15,438 | |
|
|
Shawn Quillin | 18 | $15,438 | |
|
|
Sam Rashid | 19 | ||
|
|
Seamus Cahill | 20 | ||
|
|
Ken Perry | 21 | ||
|
|
Benjamin Tollerene | 22 | ||
|
|
Kathy Liebert | 23 | ||
|
|
Dwyte Pilgrim | 24 | ||
|
|
Brian Hawkins | 25 | ||
|
|
Ryan Dangelo | 26 | ||
|
|
James Blackmon | 27 |

