WPT World Championship - Super High Roller (TV)
May 21-23 | Bellagio | Las Vegas, NevadaRemaining Players
| Player | Player Name | Sponsor | Chipcount |
|
|
James Courtney | 1,690,000 | |
|
|
Joseph Cheong | 1,646,000 | |
|
|
Steven Silverman | 1,339,000 | |
|
|
David Sands | 1,286,000 | |
| Average Chipcount: 1,050,000 | |||
|
|
Andrew Robl | 169,000 | |
|
|
Daniel Perper | 164,000 | |
Busted Out Players
| Player | Player Name | Sponsor | Ranking | Payout |
|
|
Ray Faltinsky | |||
|
|
Jean-Noel Thorel | |||
|
|
Yevgeniy Timoshenko |
|
||
|
|
Robert Mercer | |||
|
|
Jason Mercier | |||
|
|
Bill Klein | |||
|
|
Andrew Lichtenberger | |||
|
|
Erik Seidel |
|
||
|
|
Cary Katz |


