WPT World Championship - Super High Roller (TV)

May 21-23 | Bellagio | Las Vegas, Nevada

Back to Tournament Coverage
auto-refresh Auto-Refresh:
ON OFF

Remaining Players

Player Player Name Sponsor Chipcount
James Courtney James Courtney 1,690,000
Joseph Cheong Joseph Cheong 1,646,000
Steven Silverman Steven Silverman 1,339,000
David Sands David Sands 1,286,000
Average Chipcount: 1,050,000
Andrew Robl Andrew Robl 169,000
Daniel Perper Daniel Perper 164,000

 

Summary

Current Level:

13

Blinds:

8,000-16,000

Ante:

2,000

Players Remaining:

6 of 21

Time Remaining:

Payout Structure

Place Prize
1 $1,023,750
2 $614,250
3 $409,500

Blind Structure

Level Blinds Ante
1 500-1,000 100
2 600-1,200 200
3 800-1,600 200
4 1,000-2,000 300
5 1,200-2,400 300
6 1,500-3,000 400
7 2,000-4,000 400
8 2,500-5,000 500
9 3,000-6,000 500
10 4,000-8,000 1,000
11 5,000-10,000 1,000
12 6,000-12,000 2,000
13 8,000-16,000 2,000
14 10,000-20,000 3,000
15 12,000-24,000 3,000
16 15,000-30,000 4,000
17 20,000-40,000 4,000
18 25,000-50,000 5,000
19 30,000-60,000 5,000
20 40,000-80,000 10,000
21 50,000-100,000 10,000
22 60,000-120,000 15,000
23 80,000-160,000 15,000
24 100,000-200,000 20,000
25 120,000-240,000 20,000
26 150,000-300,000 25,000
27 200,000-400,000 25,000
28 300,000-600,000 50,000
29 400,000-800,000 75,000
30 500,000-1,000,000 100,000
Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend