LA Poker Classic
February 23-28 | Commerce Casino | Commerce, California| Player | Player Name | Sponsor | Ranking | Payout |
|
|
Phil Ivey |
|
1 | $1,596,100 |
|
|
Quinn Do | 2 | $909,400 | |
|
|
Woody Moore | 3 | $625,630 | |
|
|
Nam Le |
|
4 | $411,770 |
|
|
Scott Montgomery | 5 | $296,860 | |
|
|
Konstantin Puchkov | 6 | $229,820 | |
|
|
Phil Hellmuth | 6 | $229,820 | |
|
|
Gordon Eng | 7 | $172,370 | |
|
|
Kai Chang |
|
7 | $172,370 |
|
|
Theo Tran | 8 | $127,680 | |
|
|
Jeff Schwimmer | 9 | $92,570 | |
|
|
Mike Watson |
|
10 | $61,610 |
|
|
Blair Hinkle | 11 | $61,610 | |
|
|
Jennifer Tilly | 12 | $61,610 | |
|
|
Mike Carson | 13 | $55,220 | |
|
|
Matt Brady | 14 | $55,220 | |
|
|
Pete De Best | 15 | $55,220 | |
|
|
Yury Parad | 16 | $48,840 | |
|
|
Brian Taylor | 17 | $48,840 | |
|
|
David Singer | 18 | $48,840 | |
|
|
Paul Smith | 19 | $42,450 | |
|
|
Colin Wickersheim | 20 | $42,450 | |
|
|
Lance Allred | 21 | $42,450 | |
|
|
Mike Hamparsomian | 22 | $42,450 | |
|
|
Avdo Djokovic | 23 | $42,450 | |
|
|
24 | $42,450 | ||
|
|
Brian McCann | 25 | $42,450 | |
|
|
Eric Hershler |
|
26 | $42,450 |
|
|
Rick Barstow | 27 | $42,450 | |
|
|
Wayne Chang | 28 | $36,390 | |
|
|
Daniel Fuhs | 29 | $36,390 | |
|
|
Andrew Robl | 30 | $36,390 | |
|
|
Neil Ho | 31 | $36,390 | |
|
|
Hassan Kamoei | 32 | $36,390 | |
|
|
Mickey Mills | 33 | $36,390 | |
|
|
Toto Leonidas | 34 | $36,390 | |
|
|
Keith Tilston | 35 | $36,390 | |
|
|
Noah Schwartz |
|
36 | $36,390 |
|
|
Alan Goehring |
|
37 | $31,280 |
|
|
Agop Boghossian | 38 | $31,280 | |
|
|
Shawn Buchanan |
|
39 | $31,280 |
|
|
Hoan Ly | 40 | $31,280 | |
|
|
Kyle Burnside | 41 | $31,280 | |
|
|
Henh Thong | 42 | $31,280 | |
|
|
Tom West | 43 | $31,280 | |
|
|
David Stroj | 44 | $31,280 | |
|
|
Aaron Been | 45 | $31,280 | |
|
|
Scott Wilson | 46 | $26,170 | |
|
|
Thomas Berg | 47 | $26,170 | |
|
|
Michael Hudson | 48 | $26,170 | |
|
|
Mike Wattel | 49 | $26,170 | |
|
|
Svetlana Gromenkova | 50 | $26,170 | |
|
|
Benjamin Zamani | 51 | $26,170 | |
|
|
Timothy Sweeton | 52 | $26,170 | |
|
|
Michael Kamran | 53 | $26,170 | |
|
|
James Lee | 54 | $26,170 | |
|
|
Thu Nguyen | 55 | $22,020 | |
|
|
Bob Stupak | 56 | $22,020 | |
|
|
Michael Katz | 57 | $22,020 | |
|
|
Jeff Chotikul | 58 | $22,020 | |
|
|
Ray Henson | 59 | $22,020 | |
|
|
Marcel Sabaag | 60 | $22,020 | |
|
|
Humberto Brenes | 61 | $22,020 | |
|
|
Joe Schulman | 62 | $22,020 | |
|
|
Stephen Ladowsky | 63 | $22,020 |


