Bay 101 Shooting Star
March 10-14 | Bay 101 | San Jose, California| Player | Player Name | Sponsor | Ranking | Payout |
|
|
Brandon Cantu |
|
1 | $1,000,000 |
|
|
Steve Sung | 2 | $585,000 | |
|
|
Jennifer Harman | 3 | $330,000 | |
|
|
Noah Jefferson | 4 | $265,000 | |
|
|
Mike Baker | 5 | $200,000 | |
|
|
John Phan |
|
6 | $135,000 |
|
|
JC Tran |
|
7 | $68,000 |
|
|
David Tran | 8 | $68,000 | |
|
|
Lee Watkinson | 9 | $44,000 | |
|
|
Jason Gray | 10 | $44,000 | |
|
|
Thanh Phung | 11 | $33,000 | |
|
|
Eric Nickelson | 12 | $33,000 | |
|
|
Rich Belsky | 13 | $24,000 | |
|
|
Clonie Gowen | 14 | $24,000 | |
|
|
Ed Fernandez | 15 | $24,000 | |
|
|
Dan Morris | 16 | $24,000 | |
|
|
Chanh Pham | 17 | $24,000 | |
|
|
Paul Niemela | 18 | $24,000 | |
|
|
19 | $20,000 | ||
|
|
Joe Hachem |
|
20 | $20,000 |
|
|
Thanh Che | 21 | $20,000 | |
|
|
Andrew Robl | 22 | $20,000 | |
|
|
Michael Migdol | 23 | $20,000 | |
|
|
Blair Hinkle | 24 | $20,000 | |
|
|
Ted Forrest |
|
25 | $16,000 |
|
|
Matt Holtzclaw | 26 | $16,000 | |
|
|
Jimmy Tran | 27 | $16,000 | |
|
|
J.P. Byrne | 28 | $16,000 | |
|
|
Lu Wang | 29 | $16,000 | |
|
|
Anna Wroblewski | 30 | $16,000 | |
|
|
Kent Washington | 31 | $13,500 | |
|
|
Tim Foster | 32 | $13,500 | |
|
|
Neil Webber | 33 | $13,500 | |
|
|
Paul Wasicka | 34 | $13,500 | |
|
|
Layne Flack |
|
35 | $13,500 |
|
|
Robert Cheung | 36 | $13,500 | |
|
|
Isabelle Mercier | 37 | $10,000 | |
|
|
Serena Liu | 38 | $10,000 | |
|
|
Tuan Le |
|
39 | $10,000 |
|
|
Erick Lindgren |
|
40 | $10,000 |
|
|
Michael Binger | 41 | $10,000 | |
|
|
Gerald Balfour | 42 | $10,000 | |
|
|
Neil Ho | 43 | $10,000 | |
|
|
Taylor Raines | 44 | $10,000 | |
|
|
Joe Graziano | 45 | $10,000 |


