Doyle Brunson Five Diamond World Poker Classic
December 14-19 | Bellagio | Las Vegas, Nevada| Player | Player Name | Sponsor | Ranking | Payout |
|
|
Daniel Alaei |
|
1 | $1,453,930 |
|
|
Josh Arieh | 2 | $952,290 | |
|
|
Faraz Jaka | 3 | $571,374 | |
|
|
Shawn Buchanan |
|
4 | $333,302 |
|
|
Scotty Nguyen |
|
5 | $249,976 |
|
|
Steve O'Dwyer | 6 | $202,362 | |
|
|
Joe Cassidy | 7 | $154,747 | |
|
|
Eric Hershler |
|
8 | $107,133 |
|
|
Curt Kohlberg | 9 | $76,183 | |
|
|
Chad Batista | 10 | $57,137 | |
|
|
John Juanda | 11 | $57,137 | |
|
|
Lee Salem | 12 | $57,137 | |
|
|
Mike Sowers | 13 | $47,615 | |
|
|
Carter King | 14 | $47,615 | |
|
|
Matthew Waxman |
|
15 | $47,615 |
|
|
Joseph Elpayaa | 16 | $38,092 | |
|
|
Brent Hanks | 17 | $38,092 | |
|
|
Jamie Rosen | 18 | $38,092 | |
|
|
Jeremy Brown | 19 | $28,569 | |
|
|
Matt Stout | 20 | $28,569 | |
|
|
Steven Landfish | 21 | $28,569 | |
|
|
Farshad Fardad | 22 | $28,569 | |
|
|
Antonio Esfandiari |
|
23 | $28,569 |
|
|
Joe Pulliam | 24 | $28,569 | |
|
|
Steve Brecher |
|
25 | $28,569 |
|
|
Amit Makhija | 26 | $28,569 | |
|
|
Mike McClain | 27 | $28,569 | |
|
|
Hasan Habib | 28 | ||
|
|
Peter Gould | 29 | ||
|
|
Dan O'Brien | 30 | ||
|
|
Emeline Boich | 31 | ||
|
|
Brian Lamkin | 32 | ||
|
|
Brandon Terry | 33 | ||
|
|
Russell Rosenblum | 34 | ||
|
|
Dave Granath | 35 | ||
|
|
Toto Leonidas | 36 |


