Borgata Poker Open
September 15-19 | Borgata | Atlantic City, New Jersey| Player | Player Name | Sponsor | Ranking | Payout |
|
|
Mark Newhouse |
|
1 | $1,519,020 |
|
|
Chris McCormack | 2 | $802,985 | |
|
|
David Sklansky | 3 | $419,040 | |
|
|
Anthony Argila | 4 | $366,660 | |
|
|
Chris Bell | 5 | $314,280 | |
|
|
Blaise Ingoglia | 6 | $261,901 | |
|
|
Louis Russo | 7 | $209,521 | |
|
|
Athanasios Diakos | 8 | $157,141 | |
|
|
Shawn Chaconas | 9 | $104,761 | |
|
|
Brock Parker | 10 | $68,094 | |
|
|
Avdo Djokovic | 11 | $68,094 | |
|
|
Bill Blanda | 12 | $68,094 | |
|
|
Lev Leveson | 13 | $52,380 | |
|
|
Lee Markholt |
|
14 | $52,380 |
|
|
Jennifer Tilly | 15 | $52,380 | |
|
|
Will Failla |
|
16 | $33,000 |
|
|
Bruce Yamron | 17 | $33,000 | |
|
|
Shane Smith | 18 | $33,000 | |
|
|
Ronnie Ebanks | 19 | $26,190 | |
|
|
David Tran | 20 | $26,190 | |
|
|
Craig Stein | 21 | $26,190 | |
|
|
Mark Zulkiewicz | 22 | $26,190 | |
|
|
Barry Greenstein |
|
23 | $26,190 |
|
|
Robert Wisiak | 24 | $26,190 | |
|
|
Chad Moore | 25 | $26,190 | |
|
|
John Phan |
|
26 | $26,190 |
|
|
Bette Carswell | 27 | $26,190 | |
|
|
Russell Rosenblum | 28 | $15,714 | |
|
|
Mark Zand | 29 | $15,714 | |
|
|
Vincent Devita | 30 | $15,714 | |
|
|
Kathy Liebert | 31 | $15,714 | |
|
|
Eric Bankoff | 32 | $15,714 | |
|
|
Carmine Tirone | 33 | $15,714 | |
|
|
John Frampton | 34 | $15,714 | |
|
|
James Gorham | 35 | $15,714 | |
|
|
Feming Chan | 36 | $15,714 | |
|
|
Dean Hamrick | 37 | $14,142 | |
|
|
Lee Brewer | 38 | $14,142 | |
|
|
Shawn Reilly | 39 | $14,142 | |
|
|
Chad Brown | 40 | $14,142 | |
|
|
Anthony Sivolella | 41 | $14,142 | |
|
|
Mark Seif | 42 | $14,142 | |
|
|
Donny Ariel | 43 | $14,142 | |
|
|
Jeffrey Geiger | 44 | $14,142 | |
|
|
Thomas Koral | 45 | $14,142 | |
|
|
Philippe Rouas | 46 | $13,095 | |
|
|
Paul Guertin | 47 | $13,095 | |
|
|
Manny Syragakis | 48 | $13,095 | |
|
|
Sirous Jamshidi | 49 | $13,095 | |
|
|
Eugene Todd | 50 | $13,095 | |
|
|
Cornel Cimpan |
|
51 | $13,095 |
|
|
Phillip Vera | 52 | $13,095 | |
|
|
Steven Karanikolas | 53 | $13,095 | |
|
|
Juan Vazquez | 54 | $13,095 |

