WPT L.A. Poker Classic (TV + Live Stream)
February 23-28 | Commerce Casino | Commerce, California| Player | Player Name | Sponsor | Ranking | Payout |
|
|
Paul Klann |
|
1 | $1,004,090 |
|
|
Paul Volpe | 2 | $651,170 | |
|
|
Jesse Yaginuma | 3 | $429,810 | |
|
|
Daniel Fuhs | 4 | $316,650 | |
|
|
David Fong | 5 | $236,250 | |
|
|
Toby Lewis | 6 | $193,560 | |
|
|
Garrett Greer | 7 | $161,300 | |
|
|
David Tuthill | 8 | $128,550 | |
|
|
Naoya Kihara | 9 | $96,780 | |
|
|
Bruce Kramer | 10 | $70,970 | |
|
|
Alexander Venovski | 11 | $70,970 | |
|
|
Jeremy Ausmus | 12 | $70,970 | |
|
|
Gary Lent | 13 | $57,570 | |
|
|
Randy Ohel | 14 | $57,570 | |
|
|
Benjamin Zamani | 15 | $57,570 | |
|
|
Michael Winnett | 16 | $49,630 | |
|
|
Andrew Whitaker | 17 | $49,630 | |
|
|
Blake Barousse | 18 | $49,630 | |
|
|
Noah Schwartz |
|
19 | $43,180 |
|
|
Ana Marquez | 20 | $43,180 | |
|
|
Jennifer Harman | 21 | $43,180 | |
|
|
Galen Hall | 22 | $38,710 | |
|
|
Eric Froehlich | 23 | $38,710 | |
|
|
Warwick Mirzikinian | 24 | $38,710 | |
|
|
Donald Nicholson | 25 | $34,250 | |
|
|
Jesse Sylvia | 26 | $34,250 | |
|
|
Peter Neff | 27 | $34,250 | |
|
|
Gordon Vayo | 28 | $29,780 | |
|
|
David Peters | 29 | $29,780 | |
|
|
Scott Clements |
|
30 | $29,780 |
|
|
Chris Klodnicki | 31 | $29,780 | |
|
|
Mohsin Charania | 32 | $29,780 | |
|
|
Joe Hachem |
|
33 | $29,780 |
|
|
Sam Razavi | 34 | $29,780 | |
|
|
Nicholas Verkaik | 35 | $29,780 | |
|
|
Trevor Pope | 36 | $29,780 | |
|
|
Marios Savvides | 37 | $25,810 | |
|
|
Kevin Jonna | 38 | $25,810 | |
|
|
Ryan Franklin | 39 | $25,810 | |
|
|
Toan Nguyen | 40 | $25,810 | |
|
|
Tony Paydar | 41 | $25,810 | |
|
|
Brandon Guss | 42 | $25,810 | |
|
|
Jennifer So | 43 | $25,810 | |
|
|
Thomas Gabriel | 44 | $25,810 | |
|
|
Zach Hyman | 45 | $25,810 | |
|
|
Mack Lee | 46 | $21,840 | |
|
|
Ryan Eriquezzo | 47 | $21,840 | |
|
|
David Pock | 48 | $21,840 | |
|
|
Dan Shak | 49 | $21,840 | |
|
|
Mimi Tran | 50 | $21,840 | |
|
|
Wartan Jalnakrian | 51 | $21,840 | |
|
|
Scott Seiver |
|
52 | $21,840 |
|
|
Jordan Cristos | 53 | $21,840 | |
|
|
Phil Laak |
|
54 | $21,840 |
|
|
Carlos Mortensen |
|
55 | $18,360 |
|
|
John Hennigan |
|
56 | $18,360 |
|
|
Elliot Smith | 57 | $18,360 | |
|
|
Evan McNiff | 58 | $18,360 | |
|
|
Zachary Fahmie | 59 | $18,360 | |
|
|
Taylor Paur | 60 | $18,360 | |
|
|
Jason Wheeler | 61 | $18,360 | |
|
|
Patrick Biancone | 62 | $18,360 | |
|
|
Dani Stern | 63 | $18,360 |


