Festa al Lago
October 21-26 | Bellagio | Las Vegas, Nevada| Player | Player Name | Sponsor | Ranking | Payout |
|
|
Tommy Vedes | 1 | $1,218,225 | |
|
|
Jason Lavallee | 2 | $795,150 | |
|
|
Craig Crivello | 3 | $477,090 | |
|
|
Freddy Deeb | 4 | $278,300 | |
|
|
Jason Burt | 5 | $208,725 | |
|
|
Shawn Cunix | 6 | $168,970 | |
|
|
Aaron Jones | 7 | $129,210 | |
|
|
Kido Pham | 8 | $89,450 | |
|
|
Richard Sciuto | 9 | $63,610 | |
|
|
Chris Bjorin | 10 | $47,710 | |
|
|
Larry Berg | 11 | $47,710 | |
|
|
Steve Brecher | 12 | $47,710 | |
|
|
Matt Stout | 13 | $39,760 | |
|
|
Robert Tepper | 14 | $39,760 | |
|
|
Vivek Rajkumar | 15 | $39,760 | |
|
|
Dutch Boyd | 16 | $31,805 | |
|
|
Jeff Blenkarn | 17 | $31,805 | |
|
|
Matt Glantz | 18 | $31,805 | |
|
|
Terry Ryan | 19 | $23,855 | |
|
|
Jonas Entin | 20 | $23,855 | |
|
|
Corwin Cole | 21 | $23,855 | |
|
|
Lee Markholt | 22 | $23,855 | |
|
|
Chad Batista | 23 | $23,855 | |
|
|
Mark Seif | 24 | $23,855 | |
|
|
Chris Ferguson | 25 | $23,855 | |
|
|
Prahlad Friedman | 26 | $23,855 | |
|
|
Markus Gonsalves | 27 | $23,855 | |
|
|
Chau Giang | 28 | ||
|
|
Jason Somerville | 29 | ||
|
|
Brandon Cantu | 30 | ||
|
|
Andy Bloch | 31 | ||
|
|
Stephen Giufre | 32 | ||
|
|
Dee Luong | 33 | ||
|
|
Cliff D. Josephy | 34 | ||
|
|
Daniel Shak | 36 | ||
|
|
Nestor Martinez | 37 |

