WPT WORLD CHAMPIONSHIP (TV)

May 18-24 | Bellagio | Las Vegas, Nevada
Arrow Left Arrow Right

Live Tournament Updates

auto-refresh Auto-Refresh:
OFF 5 minutes 15 minutes
No post found.

 

CHIPCOUNT

NameChips
1
Barry Shulman 160,000 
2
Mohsin Charania 141,400 
3
Joseph Ruzick 132,000 
4
Ryan D'Angelo 130,000 
5
Jake Cody 125,000 
6
Tom Marchese 123,000 

Average Chip Count: 100,000
View Full Listing »

Summary

Current Level:

2

Blinds:

150-300

Ante:

25

Players Remaining:

87 of 87

Time Remaining:

Blind Structure

Level Blinds Ante
1 150-300 0
2 150-300 25
3 200-400 50
4 300-600 75
5 400-800 100
6 500-1,000 100
7 600-1,200 200
8 800-1,600 200
9 1,000-2,000 300
10 1,200-2,400 400
11 1,500-3,000 500
12 2,000-4,000 500
13 2,500-5,000 500
14 3,000-6,000 1,000
15 4,000-8,000 1,000
16 5,000-10,000 1,000
17 6,000-12,000 2,000
18 8,000-16,000 2,000
19 10,000-20,000 3,000
20 12,000-24,000 4,000
21 15,000-30,000 5,000
22 20,000-40,000 5,000
23 25,000-50,000 5,000
24 30,000-60,000 10,000
25 40,000-80,000 10,000
26 50,000-100,000 15,000
27 60,000-120,000 20,000
28 75,000-150,000 25,000
29 100,000-200,000 25,000
30 125,000-250,000 25,000
31 150,000-300,000 50,000
32 200,000-400,000 50,000
33 300,000-600,000 75,000
34 400,000-800,000 100,000
Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend