Alan Goehring
Birthplace
Milwaukee
Hometown
Henderson, NV
Birthday
February 21
Total Winnings
$3,968,724
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $3,968,724 | 6 |
| Cashes | 17 | 12 |
| Final Tables | 3 | 31 |
| Titles | 2 | 3 |
| Tournaments Played | 71 | 44 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $3,968,724 | 6 |
| Cashes | 17 | 12 |
| Final Tables | 3 | 31 |
| Titles | 2 | 3 |
| Tournaments Played | 71 | 44 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | WPT World Championship | Bellagio | 1 | 1000 | $1,036,886 |
| Season I Total: | 1000 | $1,036,886 | |||
| II | World Poker Open | 8 | 0 | $69,101 | |
| II | L.A. Poker Classic | Commerce Casino | 14 | 0 | $37,815 |
| Season II Total: | 0 | $106,916 | |||
| III | Borgata Poker Open | Borgata | 17 | 0 | $24,160 |
| III | Doyle Brunson North American Poker Championship | Bellagio | 11 | 0 | $30,000 |
| III | L.A. Poker Classic | Commerce Casino | 27 | 0 | $30,998 |
| III | WPT World Championship | Bellagio | 40 | 0 | $47,180 |
| Season III Total: | 0 | $132,338 | |||
| IV | Grand Prix de Paris | Aviation Club de France | 6 | 300 | $93,688 |
| IV | Five Diamond World Poker Classic | Bellagio | 52 | 0 | $24,150 |
| IV | L.A. Poker Classic | Commerce Casino | 1 | 1000 | $2,391,550 |
| Season IV Total: | 1300 | $2,509,388 | |||
| V | Mirage Poker Showdown | 8 | 0 | $73,987 | |
| V | Festa Al Lago | Bellagio | 57 | 0 | $12,525 |
| Season V Total: | 0 | $86,512 | |||
| VI | Mirage Poker Showdown | 17 | 0 | $23,056 | |
| VI | Mandalay Bay Poker Championship | 21 | 0 | $13,115 | |
| VI | Borgata Poker Open | Borgata | 29 | 0 | $16,296 |
| VI | LA Poker Classic | Commerce Casino | 37 | 0 | $31,280 |
| Season VI Total: | 0 | $83,747 | |||
| X | Five Diamond World Poker Classic | Bellagio | 59 | 50 | $12,937 |
| Season X Total: | 50 | $12,937 | |||
| Grand Total: | 2350 | $3,968,724 | |||
Related Videos
Related Photos
