Alan Goehring
Birthplace
Milwaukee
Hometown
Henderson, NV
Birthday
February 21
Total Winnings
$3,955,787
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 17 | 58 |
| WPT Win % | 59 | 03.45% |
| WPT Final Tables | 15 | 3 |
| In The Money Finishes | 1 | 16 |
| WPT Career Earnings | 4 | $3,955,787 |
| Player Rating | 1 | 0 |
Alan Goehring was born in Milwaukee, Wisconsin. Before he became a tournament poker player, Goehring was a successful bond trader on Wall Street. He was retired by the age of 37, and his new hobby was similar to his career. Both revolved around money and risk. He would eventually make a lot of money in the poker world, but it's still not a full-time job for him. "I still view it as a hobby," he said. "You know, I'm basically looking to play fifty days a year, not five days a week."
Goehring's first big poker win came at the 1997 World Series of Poker. He finished third in the $3,000 No-Limit Hold 'em event. In 1999, he finished second in the main event at the World Series. He took home $768,625 for that effort. Goehring went on to make a number of major final tables, but he had a tendency to come in second, not first. Despite not winning a major tournament, Goehring had made a lot of money playing poker, but it was still something he did only for fun.
He finally shook the second place curse during the first season of the World Poker Tour. He won the WPT World Championship at the Bellagio for a cash of more than $1 million. In Season Four of the WPT, Goehring made two final tables. He finished sixth at the Grand Prix de Paris at the Aviation Club de France, taking home more than $93,000. He then won the LA Poker Classic at the Commerce Casino, for a prize of more than $2.3 million. As of 2006, Goehring's live tournament winnings had surpassed $5 million, but he still considers poker a hobby, not a profession.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 17 | 58 |
| WPT Win % | 59 | 03.45% |
| WPT Final Tables | 15 | 3 |
| In The Money Finishes | 1 | 16 |
| WPT Career Earnings | 4 | $3,955,787 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 29 | 245 |
| Times All In | 65 | 10 |
| Players Busted | 6 | 6 |
| Luck Rating | 90 | 188.103 |
| Win % | 59 | 03.45% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 84 | 12.65% |
| Preflop Raise % | 266 | 17.96% |
| Reraise Preflop % | 44 | 00.41% |
| Steal Blind % | 174 | 40.35% |
| Check Raise % | 154 | 01.02% |
| Continuation Bet % | 155 | 64.71% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 29 | 245 |
| Open Limp % | 21 | 13.88% |
| Open Raise % | 260 | 12.25% |
| Preflop Raise % | 266 | 17.96% |
| Reraise Preflop % | 44 | 00.41% |
| Steal Blind % | 174 | 40.35% |
| Cold Call % | 64 | 01.63% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 316 | 66.67% |
| Fold SB to Steal % | 338 | 27.27% |
| Raise from BB vs. Steal | 69 | 1 |
| Raise from SB vs. Steal | 29 | 16 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 105 | 3.250 |
| Turn Aggression Ratio | 71 | 2.667 |
| River Aggression Ratio | 51 | 2.000 |
| Total Post Flop Aggression Ratio | 83 | 5.667 |
| Check Raise % | 154 | 01.02% |
| Continuation Bet % | 155 | 64.71% |
| Call Continuation Bet % | 24 | 66.67% |
| Raise Continuation Bet % | 101 | 16.67% |
| Win % When Saw Flop | 61 | 56.96% |
| Showdown % | 239 | 36.71% |
| Showdown Win % | 131 | 55.17% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | WPT World Championship | Bellagio | 1 | 1000 | $1,036,886 |
| Season I Total: | 1000 | $1,036,886 | |||
| II | World Poker Open | Gold Strike Casino | 8 | 0 | $69,101 |
| II | L.A. Poker Classic | Commerce Casino | 14 | 0 | $37,815 |
| Season II Total: | 0 | $106,916 | |||
| III | Borgata Poker Open | Borgata | 17 | 0 | $24,160 |
| III | Doyle Brunson North American Poker Championship | Bellagio | 11 | 0 | $30,000 |
| III | L.A. Poker Classic | Commerce Casino | 27 | 0 | $30,998 |
| III | WPT World Championship III | Bellagio | 40 | 0 | $47,180 |
| Season III Total: | 0 | $132,338 | |||
| IV | Grand Prix de Paris | Aviation Club de France | 6 | 300 | $93,688 |
| IV | Five Diamond World Poker Classic | Bellagio | 52 | 0 | $24,150 |
| IV | L.A. Poker Classic | Commerce Casino | 1 | 1000 | $2,391,550 |
| Season IV Total: | 1300 | $2,509,388 | |||
| V | Mirage Poker Showdown | The Mirage | 8 | 0 | $73,987 |
| V | Festa Al Lago | Bellagio | 57 | 0 | $12,525 |
| Season V Total: | 0 | $86,512 | |||
| VI | Mirage Poker Showdown | The Mirage | 17 | 0 | $23,056 |
| VI | Mandalay Bay Poker Championship | Mandalay Bay | 21 | 0 | $13,115 |
| VI | Borgata Poker Open | Borgata | 29 | 0 | $16,296 |
| VI | LA Poker Classic | Commerce Casino | 37 | 0 | $31,280 |
| Season VI Total: | 0 | $83,747 | |||
| Grand Total: | 2300 | $3,955,787 | |||
Related Videos
Related Photos