Alex Todd
Total Winnings
$37,740
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $37,740 | 1686 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 12 | 777 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $37,740 | 1686 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 12 | 777 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | WPT World Championship | Bellagio | 45 | 0 | $37,740 |
| Season III Total: | 0 | $37,740 | |||
| Grand Total: | 0 | $37,740 | |||
Related Videos
Related Photos
