Allan Le
Total Winnings
$23,602
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $23,602 | 2258 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 8 | 1188 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $23,602 | 2258 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 8 | 1188 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VIII | L.A. Poker Classic | Commerce Casino | 55 | 0 | $23,602 |
| Season VIII Total: | 0 | $23,602 | |||
| Grand Total: | 0 | $23,602 | |||
Related Videos
Related Photos
