Allan Le
Total Winnings
$23,602
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $23,602 | 1859 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 5 | 1506 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $23,602 | 1859 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 5 | 1506 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| 2009-2010 | L.A. Poker Classic | Commerce Casino | 55 | 0 | $23,602 |
| Season 2009-2010 Total: | 0 | $23,602 | |||
| Grand Total: | 0 | $23,602 | |||
Related Videos
Related Photos