Amnon Filippi “Guts“
Birthplace
New York City
New York City
Birthday
June 29
Total Winnings
$1,168,557
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,168,557 | 108 |
| Cashes | 11 | 41 |
| Final Tables | 4 | 21 |
| Titles | 0 | 175 |
| Tournaments Played | 92 | 14 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,168,557 | 108 |
| Cashes | 11 | 41 |
| Final Tables | 4 | 21 |
| Titles | 0 | 175 |
| Tournaments Played | 92 | 14 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | Five Diamond World Poker Classic | Bellagio | 25 | 0 | $32,672 |
| III | Caribbean Poker Adventure | 66 | 0 | $11,600 | |
| Season III Total: | 0 | $44,272 | |||
| IV | The Bicycle Casino Legends of Poker | The Bicycle Casino | 12 | 0 | $45,870 |
| IV | Borgata Poker Classic | Borgata | 4 | 500 | $184,785 |
| IV | Bay 101 Shooting Star | Bay 101 | 31 | 0 | $25,000 |
| Season IV Total: | 500 | $255,655 | |||
| V | Festa Al Lago | Bellagio | 40 | 0 | $20,875 |
| Season V Total: | 0 | $20,875 | |||
| VI | Mirage Poker Showdown | 6 | 300 | $100,865 | |
| Season VI Total: | 300 | $100,865 | |||
| VII | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 5 | 400 | $288,235 |
| VII | Bay 101 Shooting Star | Bay 101 | 12 | 0 | $40,000 |
| VII | Foxwoods Poker Classic | Foxwoods Resort Casino | 2 | 700 | $409,405 |
| Season VII Total: | 1100 | $737,640 | |||
| X | Legends of Poker | The Bicycle Casino | 41 | 50 | $9,250 |
| Season X Total: | 50 | $9,250 | |||
| Grand Total: | 1950 | $1,168,557 | |||
Related Videos
Related Photos
