Andy Philachack
Total Winnings
$67,540
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $67,540 | 936 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 3 | 2393 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $67,540 | 936 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 3 | 2393 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| 2009-2010 | Southern Poker Championship | Beau Rivage | 7 | 200 | $67,540 |
| Season 2009-2010 Total: | 200 | $67,540 | |||
| Grand Total: | 200 | $67,540 | |||
Related Videos
Related Photos