Anthony Argila “Spike“
Hometown
Bellmore, NY
Birthday
November 22
Total Winnings
$366,660
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 1110 | 5 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 211 | $366,660 |
| Player Rating | 1 | 0 |
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 1110 | 5 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 211 | $366,660 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 174 | 102 |
| Times All In | 146 | 5 |
| Players Busted | 189 | 0 |
| Luck Rating | 282 | 88.575 |
| Win % | 89 | 00.00% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 314 | 03.92% |
| Preflop Raise % | 382 | 10.78% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 286 | 28.57% |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 1 | 100.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 174 | 102 |
| Open Limp % | 300 | 00.98% |
| Open Raise % | 365 | 07.84% |
| Preflop Raise % | 382 | 10.78% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 286 | 28.57% |
| Cold Call % | 185 | 00.00% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 1 | 100.00% |
| Fold SB to Steal % | 1 | 100.00% |
| Raise from BB vs. Steal | 196 | 0 |
| Raise from SB vs. Steal | 326 | 0 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 200 | 1.500 |
| Turn Aggression Ratio | 187 | 0.000 |
| River Aggression Ratio | 147 | 0.000 |
| Total Post Flop Aggression Ratio | 239 | 2.000 |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 1 | 100.00% |
| Call Continuation Bet % | 24 | 66.67% |
| Raise Continuation Bet % | 134 | 00.00% |
| Win % When Saw Flop | 80 | 54.55% |
| Showdown % | 252 | 36.36% |
| Showdown Win % | 25 | 75.00% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | Borgata Poker Open | Borgata | 4 | 500 | $366,660 |
| Season V Total: | 500 | $366,660 | |||
| Grand Total: | 500 | $366,660 | |||
Related Videos
Related Photos