Anthony Argila
Total Winnings
$366,660
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $366,660 | 338 |
| Cashes | 1 | 1173 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 10 | 940 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $366,660 | 338 |
| Cashes | 1 | 1173 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 10 | 940 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | Borgata Poker Open | Borgata | 4 | 500 | $366,660 |
| Season V Total: | 500 | $366,660 | |||
| Grand Total: | 500 | $366,660 | |||
Related Videos
Related Photos
