Anthony Argila
Total Winnings
$366,660
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $366,660 | 272 |
| Cashes | 1 | 911 |
| Final Tables | 1 | 101 |
| Titles | 0 | 108 |
| Tournaments Played | 7 | 1044 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $366,660 | 272 |
| Cashes | 1 | 911 |
| Final Tables | 1 | 101 |
| Titles | 0 | 108 |
| Tournaments Played | 7 | 1044 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | Borgata Poker Open | Borgata | 4 | 500 | $366,660 |
| Season V Total: | 500 | $366,660 | |||
| Grand Total: | 500 | $366,660 | |||
Related Videos
Related Photos