Antonio Esfandiari “The Magician“
Birthplace
Tehran, Iran
Hometown
San Jose, CA
Birthday
December 8
Total Winnings
$2,935,455
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $2,935,455 | 19 |
| Cashes | 11 | 40 |
| Final Tables | 6 | 6 |
| Titles | 2 | 3 |
| Tournaments Played | 80 | 27 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $2,935,455 | 19 |
| Cashes | 11 | 40 |
| Final Tables | 6 | 6 |
| Titles | 2 | 3 |
| Tournaments Played | 80 | 27 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | Gold Rush Tournament | 3 | 600 | $44,000 | |
| Season I Total: | 600 | $44,000 | |||
| II | L.A. Poker Classic | Commerce Casino | 1 | 1000 | $1,399,135 |
| II | WPT Invitational | Commerce Casino | 6 | 300 | $8,000 |
| Season II Total: | 1300 | $1,407,135 | |||
| III | Aruba Poker Classic | 34 | 0 | $9,000 | |
| III | Bay 101 Shooting Star | Bay 101 | 14 | 0 | $40,000 |
| Season III Total: | 0 | $49,000 | |||
| VII | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 59 | 0 | $23,420 |
| Season VII Total: | 0 | $23,420 | |||
| VIII | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 23 | 0 | $28,569 |
| Season VIII Total: | 0 | $28,569 | |||
| IX | Five Diamond World Poker Classic | Bellagio | 1 | 1400 | $870,124 |
| Season IX Total: | 1400 | $870,124 | |||
| X | Five Diamond World Poker Classic | Bellagio | 6 | 800 | $119,418 |
| Season X Total: | 800 | $119,418 | |||
| XI | WPT Doyle Brunson Five Diamond World Poker Classic (TV + Live Stream) |
Bellagio | 4 | 1000 | $329,339 |
| XI | WPT Bay 101 Shooting Star (TV) | Bay 101 | 9 | 500 | $64,450 |
| Season XI Total: | 1500 | $393,789 | |||
| Grand Total: | 5600 | $2,935,455 | |||
Related Videos
Related Photos
