Antonio Ribeiro
Total Winnings
$187,192
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $187,192 | 484 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 1 | 5662 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $187,192 | 484 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 1 | 5662 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | Caribbean Poker Adventure | 7 | 200 | $187,192 | |
| Season V Total: | 200 | $187,192 | |||
| Grand Total: | 200 | $187,192 | |||
Related Videos
Related Photos