Athanasios Diakos
Total Winnings
$157,141
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $157,141 | 545 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 6 | 1265 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $157,141 | 545 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 6 | 1265 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | Borgata Poker Open | Borgata | 8 | 0 | $157,141 |
| Season V Total: | 0 | $157,141 | |||
| Grand Total: | 0 | $157,141 | |||
Related Videos
Related Photos