Athanasios Diakos
Total Winnings
$157,141
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $157,141 | 664 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 7 | 1382 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $157,141 | 664 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 7 | 1382 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | Borgata Poker Open | Borgata | 8 | 0 | $157,141 |
| Season V Total: | 0 | $157,141 | |||
| Grand Total: | 0 | $157,141 | |||
Related Videos
Related Photos
