Barry Greenstein “Robin Hood of Poker“
Birthplace
Chicago, IL
Hometown
Ranchos Palos Verde, CA
Birthday
December 30
Total Winnings
$2,427,428
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $2,427,428 | 30 |
| Cashes | 20 | 2 |
| Final Tables | 5 | 10 |
| Titles | 2 | 3 |
| Tournaments Played | 113 | 3 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $2,427,428 | 30 |
| Cashes | 20 | 2 |
| Final Tables | 5 | 10 |
| Titles | 2 | 3 |
| Tournaments Played | 113 | 3 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | L.A. Poker Classic | Commerce Casino | 14 | 0 | $18,685 |
| Season I Total: | 0 | $18,685 | |||
| II | World Poker Open | 1 | 1000 | $1,278,370 | |
| II | PartyPoker Million | 5 | 400 | $194,763 | |
| II | WPT Championship | Bellagio | 35 | 0 | $41,583 |
| Season II Total: | 1400 | $1,514,716 | |||
| III | World Poker Challenge | 11 | 0 | $20,704 | |
| Season III Total: | 0 | $20,704 | |||
| IV | Borgata Poker Open | Borgata | 38 | 0 | $12,489 |
| IV | Aruba Poker Classic | 9 | 0 | $30,000 | |
| IV | Doyle Brunson North American Poker Championship | Bellagio | 10 | 0 | $41,380 |
| IV | Five Diamond World Poker Classic | Bellagio | 38 | 0 | $40,250 |
| IV | WPT Invitational | Commerce Casino | 1 | 0 | $125,000 |
| IV | World Poker Challenge | 6 | 300 | $85,370 | |
| Season IV Total: | 300 | $334,489 | |||
| V | Borgata Poker Open | Borgata | 23 | 0 | $26,190 |
| Season V Total: | 0 | $26,190 | |||
| VI | Mandalay Bay Poker Championship | 7 | 200 | $54,655 | |
| VI | Legends of Poker | The Bicycle Casino | 31 | 0 | $20,575 |
| VI | North American Poker Championship | 4 | 500 | $291,798 | |
| VI | World Poker Open | 18 | 0 | $14,472 | |
| Season VI Total: | 700 | $381,500 | |||
| VII | Bellagio Cup IV | Bellagio | 30 | 0 | $38,785 |
| VII | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 38 | 0 | $36,030 |
| VII | Foxwoods Poker Classic | Foxwoods Resort Casino | 12 | 0 | $40,209 |
| Season VII Total: | 0 | $115,024 | |||
| IX | Festa al Lago | Bellagio | 38 | 50 | $16,120 |
| Season IX Total: | 50 | $16,120 | |||
| Grand Total: | 2450 | $2,427,428 | |||
Related Videos
Related Photos
