Ben Affleck
Birthplace
Berkeley, CA
Birthday
August 15
Total Winnings
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $4,000 | 4330 |
| Cashes | 0 | 4304 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 6 | 1603 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $4,000 | 4330 |
| Cashes | 0 | 4304 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 6 | 1603 |
Related Videos
Related Photos
