Ben Armstrong
Total Winnings
$77,273
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $77,273 | 859 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 14 | 523 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $77,273 | 859 |
| Cashes | 1 | 944 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 14 | 523 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | World Poker Finals | Foxwoods Resort Casino | 12 | 0 | $77,273 |
| Season V Total: | 0 | $77,273 | |||
| Grand Total: | 0 | $77,273 | |||
Related Videos
Related Photos