Ben Sarnoff
Total Winnings
$107,386
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $107,386 | 833 |
| Cashes | 4 | 251 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 19 | 437 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $107,386 | 833 |
| Cashes | 4 | 251 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 19 | 437 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | World Poker Challenge | 18 | 0 | $13,803 | |
| Season III Total: | 0 | $13,803 | |||
| IV | Five Diamond World Poker Classic | Bellagio | 71 | 0 | $24,150 |
| IV | Bay 101 Shooting Star | Bay 101 | 34 | 0 | $25,000 |
| Season IV Total: | 0 | $49,150 | |||
| VII | LA Poker Classic | Commerce Casino | 27 | 0 | $44,433 |
| Season VII Total: | 0 | $44,433 | |||
| Grand Total: | 0 | $107,386 | |||
Related Videos
Related Photos
