Billy Burke “Billy Bullets“
Birthplace
Bellingham, Washington
Birthday
November 25
Total Winnings
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $4,000 | 4330 |
| Cashes | 0 | 4304 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 2 | 4426 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $4,000 | 4330 |
| Cashes | 0 | 4304 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 2 | 4426 |
Related Videos
Related Photos
