Bob Stupak “The Mayor“
Hometown
Las Vegas, NV
Total Winnings
$274,475
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 63 | 44 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 16 | 10 |
| WPT Career Earnings | 254 | $289,655 |
| Player Rating | 1 | 0 |
Bob Stupak is a Las Vegas legend. He's ventured into the world of development, music and politics, and he's still making headlines. Stupak was born in Pittsburg, but he moved to Las Vegas as an adult. He started a coupon book business and later moved to Australia to do the same. In 1974, he opened Bob Stupak's World Famous Historic Gambling Museum, but it burned down shortly after it opened. Stupak developed a financially successful casino called Vegas World a few years later. In 1995, Stupak nearly died in a motorcycle accident. He recovered and opened the Stratosphere the following year. That development changed the Vegas skyline, but it was a financial failure for him.
Stupak has always had connections to the gambling world. His father ran a floating craps game in Pittsburg, and since he was old enough, Stupak has been a part of the Vegas scene either as a player or a developer.
In 1989, Stupak won his first World Series of Poker bracelet in Deuce to Seven Lowball. He's cashed in the WSOP several times since then. Stupak has followed the World Poker Tour since Season One. He's cashed in at least one WPT event every season, but he's made only one final table. He placed sixth at the L.A. Poker Classic during Season 1. Stupak has made hundreds of thousands of dollars playing poker. He's also found the time to record and release several singles under the name "Bobby Star" and make several unsuccessful bids for political office. He's certainly a man who likes to keep busy.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 63 | 44 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 16 | 10 |
| WPT Career Earnings | 254 | $289,655 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 392 | 8 |
| Times All In | 259 | 2 |
| Players Busted | 189 | 0 |
| Luck Rating | 311 | 0.000 |
| Win % | 89 | 00.00% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 87 | 12.50% |
| Preflop Raise % | 97 | 25.00% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 375 | 00.00% |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 279 | 00.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 392 | 8 |
| Open Limp % | 307 | 00.00% |
| Open Raise % | 264 | 12.50% |
| Preflop Raise % | 97 | 25.00% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 375 | 00.00% |
| Cold Call % | 185 | 00.00% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 1 | 100.00% |
| Fold SB to Steal % | 1 | 100.00% |
| Raise from BB vs. Steal | 196 | 0 |
| Raise from SB vs. Steal | 326 | 0 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 244 | 0.000 |
| Turn Aggression Ratio | 187 | 0.000 |
| River Aggression Ratio | 147 | 0.000 |
| Total Post Flop Aggression Ratio | 356 | 0.000 |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 279 | 00.00% |
| Call Continuation Bet % | 145 | 00.00% |
| Raise Continuation Bet % | 134 | 00.00% |
| Win % When Saw Flop | 353 | 00.00% |
| Showdown % | 1 | 100.00% |
| Showdown Win % | 318 | 00.00% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | L.A. Poker Classic | Commerce Casino | 6 | 300 | $46,715 |
| Season I Total: | 300 | $46,715 | |||
| II | The Bicycle Casino Legends of Poker | The Bicycle Casino | 10 | 0 | $19,315 |
| II | Borgata Poker Open | Borgata | 10 | 0 | $14,100 |
| Season II Total: | 0 | $33,415 | |||
| III | World Poker Finals | Foxwoods Resort Casino | 22 | 0 | $35,048 |
| III | WPT World Championship | Bellagio | 27 | 0 | $56,615 |
| Season III Total: | 0 | $91,663 | |||
| IV | World Poker Open | 38 | 0 | $15,732 | |
| Season IV Total: | 0 | $15,732 | |||
| V | Festa Al Lago | Bellagio | 26 | 0 | $25,050 |
| V | WPT World Championship | Bellagio | 69 | 0 | $46,410 |
| Season V Total: | 0 | $71,460 | |||
| VI | Bellagio Cup III | Bellagio | 99 | 0 | $15,490 |
| VI | LA Poker Classic | Commerce Casino | 56 | 0 | $22,020 |
| VI | WPT World Championship | Bellagio | 91 | 0 | $39,570 |
| Season VI Total: | 0 | $77,080 | |||
| Grand Total: | 300 | $336,065 | |||
Related Videos
Related Photos