Brandon Cantu “Any2Cantu“
Hometown
Vancouver, Washington
Birthday
May 10
Total Winnings
$1,044,786
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 807 | 7 |
| WPT Win % | 12 | 14.29% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 234 | 3 |
| WPT Career Earnings | 81 | $1,044,786 |
| Player Rating | 1 | 0 |
Brandon Cantu was born and raised in Vancouver, Washington. For most of his young life, he struggled with what direction his life would take. During those formative years, it was poker that caught his eye on television, as it did with so many others. “I just thought that someone like Chris Moneymaker could do it, so it kinda made me do it.” And with the accompaniment of the poker boom and the World Poker Tour on television, he decided to give it a shot.
With online poker, it was simple for Brandon to deposit money in an online account and begin playing at the low limits. He took the time to learn the intricacies of the game, hone his skills, and seek an opportunity to display his skills in a live tournament circuit. With an ever-building bankroll, he took a trip to Las Vegas in the summer of 2006 and played the World Series of Poker. In the largest tournament ever outside of the main event, he competed in the $1500 no-limit hold’em tournament with 2,775 other players, and he won the bracelet. And with $757,839 added to his bankroll, he embarked on the tournament circuit.
Brandon competed in numerous tournaments around the world over the next year and a half, though he mostly stayed close to his new home in Las Vegas. Between cash games, local tournaments, and online poker, he bided his time and knew that he would add another victory to his resume when the time was right. That time was in March of 2008 at Bay 101 in San Jose, California. He not only felt positive during the WPT tournament and scored five bounties - $5000 bonuses for eliminating pro players – along the way, but he made it to the final table with a massive chip lead and won the Shooting Stars event. Joining a list of elite players who have won WSOP and WPT titles, Brandon and his renewed confidence in his game will surely be seen playing – and winning – more tournaments.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 807 | 7 |
| WPT Win % | 12 | 14.29% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 234 | 3 |
| WPT Career Earnings | 81 | $1,044,786 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 78 | 161 |
| Times All In | 179 | 4 |
| Players Busted | 37 | 3 |
| Luck Rating | 200 | 132.667 |
| Win % | 12 | 14.29% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 3 | 35.40% |
| Preflop Raise % | 10 | 44.10% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 10 | 89.66% |
| Check Raise % | 80 | 02.94% |
| Continuation Bet % | 114 | 69.23% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 78 | 161 |
| Open Limp % | 270 | 01.86% |
| Open Raise % | 5 | 34.78% |
| Preflop Raise % | 10 | 44.10% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 10 | 89.66% |
| Cold Call % | 40 | 02.48% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 299 | 75.00% |
| Fold SB to Steal % | 306 | 40.74% |
| Raise from BB vs. Steal | 72 | 1 |
| Raise from SB vs. Steal | 30 | 16 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 17 | 7.750 |
| Turn Aggression Ratio | 39 | 4.000 |
| River Aggression Ratio | 6 | 6.000 |
| Total Post Flop Aggression Ratio | 67 | 6.429 |
| Check Raise % | 80 | 02.94% |
| Continuation Bet % | 114 | 69.23% |
| Call Continuation Bet % | 119 | 22.22% |
| Raise Continuation Bet % | 51 | 44.44% |
| Win % When Saw Flop | 155 | 49.23% |
| Showdown % | 365 | 23.08% |
| Showdown Win % | 211 | 46.67% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| V | Festa Al Lago | Bellagio | 18 | 0 | $33,395 |
| V | World Poker Challenge | 19 | 0 | $11,391 | |
| Season V Total: | 0 | $44,786 | |||
| VI | Bay 101 Shooting Star | Bay 101 | 1 | 1000 | $1,000,000 |
| Season VI Total: | 1000 | $1,000,000 | |||
| Grand Total: | 1000 | $1,044,786 | |||
Related Videos
Related Photos