Bill Gazes
Hometown
New York, New York
New York, New York
Birthday
December 25
Total Winnings
$1,242,145
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,242,145 | 103 |
| Cashes | 10 | 57 |
| Final Tables | 2 | 57 |
| Titles | 0 | 175 |
| Tournaments Played | 49 | 108 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,242,145 | 103 |
| Cashes | 10 | 57 |
| Final Tables | 2 | 57 |
| Titles | 0 | 175 |
| Tournaments Played | 49 | 108 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| II | Caribbean Poker Adventure | 8 | 0 | $43,095 | |
| II | L.A. Poker Classic | Commerce Casino | 4 | 500 | $226,890 |
| Season II Total: | 500 | $269,985 | |||
| III | Aruba Poker Classic | 31 | 0 | $9,000 | |
| III | PartyPoker Million | 117 | 0 | $10,426 | |
| Season III Total: | 0 | $19,426 | |||
| IV | World Poker Finals | Foxwoods Resort Casino | 3 | 600 | $759,000 |
| IV | L.A. Poker Classic | Commerce Casino | 18 | 0 | $46,502 |
| Season IV Total: | 600 | $805,502 | |||
| V | Foxwoods Poker Classic | Foxwoods Resort Casino | 22 | 0 | $21,442 |
| V | WPT World Championship | Bellagio | 33 | 0 | $77,350 |
| Season V Total: | 0 | $98,792 | |||
| VI | Bellagio Cup III | Bellagio | 89 | 0 | $15,490 |
| Season VI Total: | 0 | $15,490 | |||
| VII | Foxwoods World Poker Finals | Foxwoods Resort Casino | 14 | 0 | $32,950 |
| Season VII Total: | 0 | $32,950 | |||
| Grand Total: | 1100 | $1,242,145 | |||
Related Videos
Related Photos
