Casey Kastle
Birthplace
Chicago, IL
Chicago, IL
Hometown
Chicago, IL
Total Winnings
$384,340
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $384,340 | 372 |
| Cashes | 18 | 6 |
| Final Tables | 0 | 882 |
| Titles | 0 | 175 |
| Tournaments Played | 63 | 57 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $384,340 | 372 |
| Cashes | 18 | 6 |
| Final Tables | 0 | 882 |
| Titles | 0 | 175 |
| Tournaments Played | 63 | 57 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | World Poker Open | 13 | 0 | $15,270 | |
| I | WPT World Championship | Bellagio | 28 | 0 | $8,000 |
| Season I Total: | 0 | $23,270 | |||
| II | Ultimate Poker Classic | 20 | 0 | $9,400 | |
| II | Five Diamond World Poker Classic | Bellagio | 25 | 0 | $17,458 |
| II | L.A. Poker Classic | Commerce Casino | 10 | 0 | $45,380 |
| II | Bay 101 Shooting Star | Bay 101 | 9 | 0 | $22,800 |
| II | PartyPoker Million | 16 | 0 | $25,968 | |
| Season II Total: | 0 | $121,006 | |||
| III | Aruba Poker Classic | 191 | 0 | $7,000 | |
| III | PartyPoker Million | 21 | 0 | $41,705 | |
| Season III Total: | 0 | $48,705 | |||
| IV | Five Diamond World Poker Classic | Bellagio | 65 | 0 | $24,150 |
| IV | World Poker Open | 21 | 0 | $18,878 | |
| IV | WPT World Championship | Bellagio | 79 | 0 | $43,935 |
| Season IV Total: | 0 | $86,963 | |||
| V | Mirage Poker Showdown | 14 | 0 | $35,143 | |
| V | Bellagio Five Diamond World Poker Classic | Bellagio | 89 | 0 | $25,370 |
| Season V Total: | 0 | $60,513 | |||
| VIII | WPT Spanish Championship | Casino Barcelona | 17 | 0 | $14,189 |
| Season VIII Total: | 0 | $14,189 | |||
| IX | WPT Spanish Championship | Casino Barcelona | 22 | 50 | $7,920 |
| Season IX Total: | 50 | $7,920 | |||
| X | WPT Prague | Kings Casino at the Corinthia Hotel | 38 | 50 | $11,308 |
| X | WPT Vienna | Montesino | 32 | 50 | $10,466 |
| Season X Total: | 100 | $21,774 | |||
| Grand Total: | 150 | $384,340 | |||
Related Videos
Related Photos
