Chad Layne
Birthday
May 3
Total Winnings
$186,587
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $186,587 | 591 |
| Cashes | 6 | 130 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 23 | 330 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $186,587 | 591 |
| Cashes | 6 | 130 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 23 | 330 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| II | Five Diamond World Poker Classic | Bellagio | 7 | 200 | $72,745 |
| Season II Total: | 200 | $72,745 | |||
| III | Five Diamond World Poker Classic | Bellagio | 27 | 0 | $32,672 |
| III | WPT World Championship | Bellagio | 57 | 0 | $30,000 |
| Season III Total: | 0 | $62,672 | |||
| IV | Doyle Brunson North American Poker Championship | Bellagio | 68 | 0 | $12,000 |
| Season IV Total: | 0 | $12,000 | |||
| V | Festa Al Lago | Bellagio | 100 | 0 | $12,525 |
| Season V Total: | 0 | $12,525 | |||
| VII | Festa al Lago | Bellagio | 37 | 0 | $26,645 |
| Season VII Total: | 0 | $26,645 | |||
| Grand Total: | 200 | $186,587 | |||
Related Videos
Related Photos
