Chau Giang
Birthplace
Vietnam
Hometown
Las Vegas
Birthday
July 2
Total Winnings
$1,408,591
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 45 | 49 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 15 | 3 |
| In The Money Finishes | 8 | 13 |
| WPT Career Earnings | 50 | $1,474,156 |
| Player Rating | 1 | 0 |
Back in the day, poker was considered an old man's game, one where experience was the most valued commodity. Now, youth is the order of the day, with the aggression and heart of young men seen as key. Chau Giang was young when it was an old ma's game; now he says he's an old man in a young man's game.
Giang is a classic, a regular participant in 'The Big Game', and is constantly referred to by no greater judge of talent than Barry Greenstein himself as one of the only five profitable players in that game. As if he needed to prove his mettle, he also has three WSOP bracelets to his credit along with one WPT second place finish.
Now fifty-two, Chau still plays with child-like exuberance. As he famously said in the 2004 WSOP broadcast, "I love play pokah!" We love watching him play, so hopefully, he can emerge from being the small stack to do some damage today.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 45 | 49 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 15 | 3 |
| In The Money Finishes | 8 | 13 |
| WPT Career Earnings | 50 | $1,474,156 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 33 | 229 |
| Times All In | 41 | 13 |
| Players Busted | 125 | 1 |
| Luck Rating | 163 | 145.239 |
| Win % | 89 | 00.00% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 156 | 08.73% |
| Preflop Raise % | 189 | 20.96% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 202 | 38.71% |
| Check Raise % | 159 | 01.06% |
| Continuation Bet % | 188 | 50.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 33 | 229 |
| Open Limp % | 102 | 07.42% |
| Open Raise % | 207 | 14.85% |
| Preflop Raise % | 189 | 20.96% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 202 | 38.71% |
| Cold Call % | 175 | 00.44% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 245 | 83.33% |
| Fold SB to Steal % | 311 | 39.13% |
| Raise from BB vs. Steal | 72 | 1 |
| Raise from SB vs. Steal | 41 | 14 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 23 | 6.500 |
| Turn Aggression Ratio | 39 | 4.000 |
| River Aggression Ratio | 82 | 1.500 |
| Total Post Flop Aggression Ratio | 132 | 4.000 |
| Check Raise % | 159 | 01.06% |
| Continuation Bet % | 188 | 50.00% |
| Call Continuation Bet % | 122 | 20.00% |
| Raise Continuation Bet % | 134 | 00.00% |
| Win % When Saw Flop | 172 | 47.06% |
| Showdown % | 277 | 33.33% |
| Showdown Win % | 115 | 58.82% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | WPT World Championship | Bellagio | 9 | 0 | $42,663 |
| Season I Total: | 0 | $42,663 | |||
| II | WPT Championship | Bellagio | 20 | 0 | $66,532 |
| Season II Total: | 0 | $66,532 | |||
| III | Mirage Poker Showdown | 9 | 0 | $43,211 | |
| III | World Poker Open | 2 | 700 | $773,448 | |
| III | WPT Invitational | Commerce Casino | 5 | 0 | $10,000 |
| Season III Total: | 700 | $826,659 | |||
| IV | Doyle Brunson North American Poker Championship | Bellagio | 54 | 0 | $12,000 |
| IV | Foxwoods Poker Classic | Foxwoods Resort Casino | 27 | 0 | $17,075 |
| Season IV Total: | 0 | $29,075 | |||
| V | Bellagio Five Diamond World Poker Classic | Bellagio | 52 | 0 | $25,370 |
| V | L.A. Poker Classic | Commerce Casino | 5 | 400 | $341,710 |
| V | Foxwoods Poker Classic | Foxwoods Resort Casino | 24 | 0 | $21,442 |
| Season V Total: | 400 | $388,522 | |||
| VI | Mandalay Bay Poker Championship | 10 | 0 | $26,235 | |
| VI | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 97 | 0 | $28,905 |
| VI | World Poker Challenge | 8 | 0 | $65,565 | |
| Season VI Total: | 0 | $120,705 | |||
| Grand Total: | 1100 | $1,474,156 | |||
Related Videos
Related Photos