Christer Johansson
Birthplace
Stockholm, Sweden
Hometown
Hollviken, Sweden
Birthday
July 30
Total Winnings
$802,096
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 694 | 8 |
| WPT Win % | 16 | 12.50% |
| WPT Final Tables | 36 | 2 |
| In The Money Finishes | 234 | 3 |
| WPT Career Earnings | 108 | $802,021 |
| Player Rating | 1 | 0 |
Christer Johansson was ten years old when he made his first big call. His father backed him in a poker game, convinced that losing money would teach his young gambling son a lesson. Facing a $50 raise from his uncle, the ten year-old boy thought about it, then called. When the hand was over, young Christer had a pair of aces, the pot and a lesson a little bit different than the one his father had planned.
Christer went on to get his degree in electrical engineering and work for nearly a decade as an engineer at a power station, before turning himself into an online poker master and a successful businessman. Now he lives in the south of Sweden with his poker playing wife and their two daughters. Though he says he’s slowed down to be a family man, Johansson runs a very successful legal sports-betting venture in addition to playing in major European poker tournaments.
Johansson won the inaugural World Poker Tour event held at the Aviation Club de France, taking home $566,948. He has said that the recognition that came with winning a World Poker Tour title has been life altering. He considers it his biggest poker accomplishment but he continues to cash in tournaments all over the world, including three World Poker Tour events, accumulating more than $1 million in lifetime winnings. With this kind of dedication, it can’t be long before Christer adds a second WPT title to his list of achievements.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 694 | 8 |
| WPT Win % | 16 | 12.50% |
| WPT Final Tables | 36 | 2 |
| In The Money Finishes | 234 | 3 |
| WPT Career Earnings | 108 | $802,021 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 39 | 222 |
| Times All In | 128 | 6 |
| Players Busted | 79 | 2 |
| Luck Rating | 270 | 96.734 |
| Win % | 16 | 12.50% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 200 | 07.21% |
| Preflop Raise % | 122 | 23.87% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 172 | 41.56% |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 279 | 00.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 39 | 222 |
| Open Limp % | 144 | 05.41% |
| Open Raise % | 165 | 16.22% |
| Preflop Raise % | 122 | 23.87% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 172 | 41.56% |
| Cold Call % | 185 | 00.00% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 289 | 78.95% |
| Fold SB to Steal % | 227 | 57.58% |
| Raise from BB vs. Steal | 7 | 4 |
| Raise from SB vs. Steal | 41 | 14 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 50 | 5.000 |
| Turn Aggression Ratio | 187 | 0.000 |
| River Aggression Ratio | 147 | 0.000 |
| Total Post Flop Aggression Ratio | 2 | 23.000 |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 279 | 00.00% |
| Call Continuation Bet % | 145 | 00.00% |
| Raise Continuation Bet % | 134 | 00.00% |
| Win % When Saw Flop | 58 | 57.58% |
| Showdown % | 150 | 48.49% |
| Showdown Win % | 132 | 56.25% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | Euro Finals of Poker | Aviation Club de France | 1 | 1000 | $566,948 |
| Season I Total: | 1000 | $566,948 | |||
| V | Grand Prix de Paris | Aviation Club de France | 13 | 0 | $21,000 |
| Season V Total: | 0 | $21,000 | |||
| VI | WPT Spanish Championship | Casino Barcelona | 3 | 600 | $214,073 |
| Season VI Total: | 600 | $214,073 | |||
| Grand Total: | 1600 | $802,021 | |||
Related Videos
Related Photos