Christopher Baksh
Total Winnings
$26,000
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $26,000 | 2115 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 1 | 7534 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $26,000 | 2115 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 1 | 7534 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VII | Borgata Poker Open | Borgata | 21 | 0 | $26,000 |
| Season VII Total: | 0 | $26,000 | |||
| Grand Total: | 0 | $26,000 | |||
Related Videos
Related Photos
