Chris Bell
Birthplace
St. Paulus, NC
Birthday
July 26
Total Winnings
$922,762
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $922,762 | 117 |
| Cashes | 12 | 16 |
| Final Tables | 2 | 41 |
| Titles | 0 | 100 |
| Tournaments Played | 46 | 84 |
Chris Bell was taught to play poker by his brother during his high school years, but he didn't begin playing home games until he attended college at North Carolina State to obtain a business degree. With his higher education, he spent years as a realtor but began playing poker more seriously, though it was still a hobby. In 2002, after much thought, he decided to play professionally.
With a number of tournament cashes, Chris was encouraged and decided to play the 2003 World Poker Tour Borgata Poker Open, where he finished in ninth place. Continuing on the circuit, he reached a WPT televised final table in 2005 at the Mirage Poker Showdown and came in third place for over $280,000. As a regular at casinos around the country, he was becoming known to many well-known poker pros and befriended Gavin Smith, Erick Lindgren, and Michael Gracz, all of whom learned from each other, traveled together, and helped each other improve their games. Finally, after a number of attempts, Chris found himself at another final table at the Borgata Poker Open in 2006
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $922,762 | 117 |
| Cashes | 12 | 16 |
| Final Tables | 2 | 41 |
| Titles | 0 | 100 |
| Tournaments Played | 46 | 84 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| II | Borgata Poker Open | Borgata | 9 | 0 | $18,800 |
| Season II Total: | 0 | $18,800 | |||
| III | PartyPoker Million | 19 | 0 | $41,705 | |
| Season III Total: | 0 | $41,705 | |||
| IV | The Mirage Poker Showdown | 3 | 600 | $289,693 | |
| IV | Aruba Poker Classic | 21 | 0 | $10,000 | |
| IV | Five Diamond World Poker Classic | Bellagio | 48 | 0 | $32,200 |
| IV | World Poker Open | 12 | 0 | $31,464 | |
| Season IV Total: | 600 | $363,357 | |||
| V | Borgata Poker Open | Borgata | 5 | 400 | $314,280 |
| V | L.A. Poker Classic | Commerce Casino | 13 | 0 | $72,140 |
| Season V Total: | 400 | $386,420 | |||
| VI | Mandalay Bay Poker Championship | 11 | 0 | $26,235 | |
| Season VI Total: | 0 | $26,235 | |||
| VII | Bellagio Cup IV | Bellagio | 76 | 0 | $19,390 |
| VII | Borgata Poker Open | Borgata | 23 | 0 | $26,000 |
| VII | WPT World Championship | Bellagio | 31 | 0 | $40,855 |
| Season VII Total: | 0 | $86,245 | |||
| Grand Total: | 1000 | $922,762 | |||
Related Videos
Related Photos