Claude Cohen
Birthplace
Tunisia, North Africa
Hometown
Paris, France
Birthday
January 1
Total Winnings
$172,784
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 1804 | 3 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 364 | $172,784 |
| Player Rating | 1 | 0 |
Though born in Tunisia North Africa, Claude Cohen's life took him to Paris, France. There he eventually moved around and made his home just 200 meters from France's most recognized card room, the Aviation Club. A gambler with a taste for betting the ponies, Cohen spent a lot of time playing small tournaments in his native France. The time he spent at the Aviation Club would eventually set the stage for the rest of his life.
One day while playing in his hometown card room, Cohen met a lady. They quickly hit it off and decided to make a trip to Las Vegas, Nevada for the World Series of Poker. While there in 1997, Cohen played in his first WSOP event, a Limit Omaha contest. He walked away as the champion and more than $100,000 richer. Two days later he married his sweetheart. A week later, that sweetheart was pregnant. In Cohen's words, "It was absolutely a dream."
Since then, Cohen has become one of France's most respected poker players. While he has not taken a championship since his 1997 WSOP Omaha win, he has come close many times. In 2003, Cohen finished second in the World Poker Tour event in Paris. In 2005, he made the final table of a Pot-Limit Omaha event at the World Series. His lifetime tournament winnings have eclipsed the $500,000 mark.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 1804 | 3 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 364 | $172,784 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 69 | 171 |
| Times All In | 81 | 9 |
| Players Busted | 125 | 1 |
| Luck Rating | 144 | 155.088 |
| Win % | 89 | 00.00% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 243 | 05.85% |
| Preflop Raise % | 205 | 20.47% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 164 | 41.94% |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 1 | 100.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 69 | 171 |
| Open Limp % | 173 | 04.68% |
| Open Raise % | 194 | 15.21% |
| Preflop Raise % | 205 | 20.47% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 164 | 41.94% |
| Cold Call % | 185 | 00.00% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 299 | 75.00% |
| Fold SB to Steal % | 186 | 65.39% |
| Raise from BB vs. Steal | 7 | 4 |
| Raise from SB vs. Steal | 92 | 9 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 218 | 1.000 |
| Turn Aggression Ratio | 88 | 2.000 |
| River Aggression Ratio | 147 | 0.000 |
| Total Post Flop Aggression Ratio | 343 | 0.857 |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 1 | 100.00% |
| Call Continuation Bet % | 145 | 00.00% |
| Raise Continuation Bet % | 134 | 00.00% |
| Win % When Saw Flop | 104 | 52.00% |
| Showdown % | 103 | 52.00% |
| Showdown Win % | 94 | 61.54% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | Euro Finals of Poker | 2 | 700 | $172,784 | |
| Season I Total: | 700 | $172,784 | |||
| Grand Total: | 700 | $172,784 | |||
Related Videos
Related Photos