Cliff D. Josephy
Total Winnings
$283,583
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $283,583 | 344 |
| Cashes | 6 | 107 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 32 | 157 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $283,583 | 344 |
| Cashes | 6 | 107 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 32 | 157 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | Caribbean Poker Adventure | 53 | 0 | $11,600 | |
| Season III Total: | 0 | $11,600 | |||
| IV | Aruba Poker Classic | 65 | 0 | $6,000 | |
| IV | Five Diamond World Poker Classic | Bellagio | 81 | 0 | $24,150 |
| IV | Borgata Poker Classic | Borgata | 11 | 0 | $27,718 |
| IV | WPT World Championship | Bellagio | 12 | 0 | $146,460 |
| Season IV Total: | 0 | $204,328 | |||
| V | Bellagio Five Diamond World Poker Classic | Bellagio | 20 | 0 | $67,655 |
| Season V Total: | 0 | $67,655 | |||
| Grand Total: | 0 | $283,583 | |||
Related Videos
Related Photos