Curt Kohlberg
Hometown
Pittsburgh, PA
Pittsburgh, PA
Birthday
May 13
Total Winnings
$1,080,797
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,080,797 | 127 |
| Cashes | 10 | 57 |
| Final Tables | 3 | 31 |
| Titles | 0 | 175 |
| Tournaments Played | 95 | 12 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,080,797 | 127 |
| Cashes | 10 | 57 |
| Final Tables | 3 | 31 |
| Titles | 0 | 175 |
| Tournaments Played | 95 | 12 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| IV | Grand Prix de Paris | Aviation Club de France | 5 | 400 | $112,425 |
| IV | Borgata Poker Classic | Borgata | 48 | 0 | $14,783 |
| Season IV Total: | 400 | $127,208 | |||
| V | Festa Al Lago | Bellagio | 70 | 0 | $12,525 |
| V | Borgata Poker Classic | Borgata | 16 | 0 | $34,894 |
| Season V Total: | 0 | $47,419 | |||
| VII | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 70 | 0 | $22,520 |
| Season VII Total: | 0 | $22,520 | |||
| VIII | Borgata Poker Open | Borgata | 41 | 0 | $9,406 |
| VIII | Foxwoods World Poker Finals | Foxwoods Resort Casino | 5 | 400 | $199,283 |
| VIII | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 9 | 0 | $76,183 |
| Season VIII Total: | 400 | $284,872 | |||
| IX | Five Diamond World Poker Classic | Bellagio | 88 | 50 | $12,669 |
| IX | Seminole Hard Rock Showdown | Seminole Hard Rock Hotel and Casino - Hollywood | 2 | 1200 | $586,109 |
| Season IX Total: | 1250 | $598,778 | |||
| Grand Total: | 2050 | $1,080,797 | |||
Related Videos
Related Photos
