Daniel Negreanu “Kid Poker“
Birthplace
Toronto, Ontario, Canada
Hometown
Las Vegas, NV
Birthday
July 26
Total Winnings
$5,711,615
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $5,711,615 | 2 |
| Cashes | 19 | 4 |
| Final Tables | 7 | 3 |
| Titles | 2 | 3 |
| Tournaments Played | 103 | 5 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $5,711,615 | 2 |
| Cashes | 19 | 4 |
| Final Tables | 7 | 3 |
| Titles | 2 | 3 |
| Tournaments Played | 103 | 5 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| II | Grand Prix de Paris | Aviation Club de France | 7 | 200 | $30,220 |
| II | Caribbean Poker Adventure | 3 | 600 | $192,270 | |
| II | Bay 101 Shooting Star | Bay 101 | 17 | 0 | $7,980 |
| II | PartyPoker Million | 2 | 700 | $675,178 | |
| II | WPT Championship | Bellagio | 42 | 0 | $33,266 |
| Season II Total: | 1500 | $938,914 | |||
| III | Borgata Poker Open | Borgata | 1 | 1000 | $1,117,400 |
| III | Five Diamond World Poker Classic | Bellagio | 1 | 1000 | $1,795,218 |
| III | Caribbean Poker Adventure | 75 | 0 | $11,600 | |
| III | World Poker Open | 3 | 600 | $396,208 | |
| Season III Total: | 2600 | $3,320,426 | |||
| V | World Poker Finals | Foxwoods Resort Casino | 27 | 0 | $25,757 |
| V | Bellagio Five Diamond World Poker Classic | Bellagio | 3 | 600 | $592,000 |
| V | Caribbean Poker Adventure | 130 | 0 | $11,797 | |
| V | World Poker Open | 2 | 700 | $502,691 | |
| Season V Total: | 1300 | $1,132,245 | |||
| VI | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 14 | 0 | $96,355 |
| VI | WPT World Championship | Bellagio | 76 | 0 | $39,570 |
| Season VI Total: | 0 | $135,925 | |||
| VII | Festa al Lago | Bellagio | 50 | 0 | $7,105 |
| VII | Foxwoods World Poker Finals | Foxwoods Resort Casino | 35 | 0 | $21,320 |
| Season VII Total: | 0 | $28,425 | |||
| VIII | L.A. Poker Classic | Commerce Casino | 66 | 0 | $18,595 |
| Season VIII Total: | 0 | $18,595 | |||
| XI | WPT World Championship (TV) | Bellagio | 7 | 700 | $137,085 |
| Season XI Total: | 700 | $137,085 | |||
| Grand Total: | 6100 | $5,711,615 | |||
Related Videos
Related Photos
