WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $457,181 | 285 |
| Cashes | 7 | 99 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 25 | 289 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $457,181 | 285 |
| Cashes | 7 | 99 |
| Final Tables | 1 | 134 |
| Titles | 0 | 147 |
| Tournaments Played | 25 | 289 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VII | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 33 | 0 | $36,030 |
| VII | LA Poker Classic | Commerce Casino | 24 | 0 | $44,433 |
| VII | Bay 101 Shooting Star | Bay 101 | 11 | 0 | $40,000 |
| Season VII Total: | 0 | $120,463 | |||
| VIII | Southern Poker Championship | Beau Rivage | 9 | 0 | $28,946 |
| VIII | Bay 101 Shooting Star | Bay 101 | 3 | 600 | $292,800 |
| Season VIII Total: | 600 | $321,746 | |||
| IX | Borgata Poker Open | Borgata | 81 | 50 | $7,672 |
| Season IX Total: | 50 | $7,672 | |||
| X | Legends of Poker | The Bicycle Casino | 69 | 50 | $7,300 |
| Season X Total: | 50 | $7,300 | |||
| Grand Total: | 700 | $457,181 | |||
Related Videos
Related Photos
