Daniel Shak
Birthday
May 7
Total Winnings
$129,013
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $129,013 | 623 |
| Cashes | 5 | 148 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 50 | 79 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $129,013 | 623 |
| Cashes | 5 | 148 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 50 | 79 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | Aruba Poker Classic | 70 | 0 | $8,000 | |
| III | World Poker Finals | Foxwoods Resort Casino | 44 | 0 | $24,938 |
| Season III Total: | 0 | $32,938 | |||
| IV | The Bicycle Casino Legends of Poker | The Bicycle Casino | 52 | 0 | $9,800 |
| Season IV Total: | 0 | $9,800 | |||
| VI | North American Poker Championship | 15 | 0 | $63,223 | |
| Season VI Total: | 0 | $63,223 | |||
| VII | LA Poker Classic | Commerce Casino | 57 | 0 | $23,052 |
| Season VII Total: | 0 | $23,052 | |||
| Grand Total: | 0 | $129,013 | |||
Related Videos
Related Photos