David Grey
Total Winnings
$340,119
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $340,119 | 296 |
| Cashes | 8 | 67 |
| Final Tables | 0 | 526 |
| Titles | 0 | 108 |
| Tournaments Played | 25 | 221 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $340,119 | 296 |
| Cashes | 8 | 67 |
| Final Tables | 0 | 526 |
| Titles | 0 | 108 |
| Tournaments Played | 25 | 221 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | Grand Prix de Paris | 9 | 0 | $61,698 | |
| III | Doyle Brunson North American Poker Championship | Bellagio | 30 | 0 | $18,000 |
| III | WPT World Championship | Bellagio | 99 | 0 | $30,000 |
| Season III Total: | 0 | $109,698 | |||
| IV | The Mirage Poker Showdown | 25 | 0 | $18,296 | |
| IV | WPT World Championship | Bellagio | 42 | 0 | $58,585 |
| Season IV Total: | 0 | $76,881 | |||
| V | Bellagio Five Diamond World Poker Classic | Bellagio | 64 | 0 | $25,370 |
| Season V Total: | 0 | $25,370 | |||
| VI | WPT World Championship | Bellagio | 22 | 0 | $79,145 |
| Season VI Total: | 0 | $79,145 | |||
| VII | WPT World Championship | Bellagio | 23 | 0 | $49,025 |
| Season VII Total: | 0 | $49,025 | |||
| Grand Total: | 0 | $340,119 | |||
Related Videos
Related Photos