David A. Lewis
Total Winnings
$7,725
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $7,725 | 4018 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 5 | 1915 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $7,725 | 4018 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 5 | 1915 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| II | The Bicycle Casino Legends of Poker | The Bicycle Casino | 23 | 0 | $7,725 |
| Season II Total: | 0 | $7,725 | |||
| Grand Total: | 0 | $7,725 | |||
Related Videos
Related Photos
