David Pham “The Dragon“
Birthplace
Vietnam
Vietnam
Hometown
Cerritos, CA
Birthday
February 10
Total Winnings
$2,355,611
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $2,355,611 | 33 |
| Cashes | 17 | 11 |
| Final Tables | 7 | 3 |
| Titles | 0 | 175 |
| Tournaments Played | 96 | 10 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $2,355,611 | 33 |
| Cashes | 17 | 11 |
| Final Tables | 7 | 3 |
| Titles | 0 | 175 |
| Tournaments Played | 96 | 10 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | L.A. Poker Classic | Commerce Casino | 4 | 500 | $80,080 |
| Season I Total: | 500 | $80,080 | |||
| II | World Poker Open | 14 | 0 | $34,550 | |
| II | WPT Championship | Bellagio | 26 | 0 | $49,899 |
| Season II Total: | 0 | $84,449 | |||
| III | Doyle Brunson North American Poker Championship | Bellagio | 3 | 600 | $255,000 |
| III | World Poker Finals | Foxwoods Resort Casino | 6 | 300 | $277,014 |
| Season III Total: | 900 | $532,014 | |||
| IV | Borgata Poker Open | Borgata | 16 | 0 | $34,969 |
| Season IV Total: | 0 | $34,969 | |||
| V | Festa Al Lago | Bellagio | 92 | 0 | $12,525 |
| V | World Poker Challenge | 3 | 600 | $182,260 | |
| Season V Total: | 600 | $194,785 | |||
| VI | Mirage Poker Showdown | 11 | 0 | $34,582 | |
| VI | Legends of Poker | The Bicycle Casino | 2 | 700 | $800,185 |
| VI | World Poker Challenge | 5 | 400 | $93,664 | |
| Season VI Total: | 1100 | $928,431 | |||
| VII | Bellagio Cup IV | Bellagio | 9 | 0 | $90,495 |
| VII | Foxwoods World Poker Finals | Foxwoods Resort Casino | 4 | 500 | $240,344 |
| VII | LA Poker Classic | Commerce Casino | 50 | 0 | $27,395 |
| Season VII Total: | 500 | $358,234 | |||
| X | Five Diamond World Poker Classic | Bellagio | 29 | 50 | $23,884 |
| X | L.A. Poker Classic | Commerce Casino | 8 | 600 | $110,680 |
| Season X Total: | 650 | $134,564 | |||
| XI | WPT Borgata Poker Open |
Borgata | 79 | 50 | $8,085 |
| Season XI Total: | 50 | $8,085 | |||
| Grand Total: | 4300 | $2,355,611 | |||
Related Videos
Related Photos
