Dave Ulliott “Devilfish“
Birthplace
Hull, England
Birthday
April 1
Total Winnings
$1,376,963
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,376,963 | 70 |
| Cashes | 8 | 67 |
| Final Tables | 2 | 42 |
| Titles | 1 | 13 |
| Tournaments Played | 32 | 153 |
David Ulliott had a traditional childhood in
David was a young man who enjoyed challenges but didn't have the discipline for schooling. He quit high school to work but played poker and engaged in some sports betting as well. Ultimately, he chose the wrong path with the wrong people and more than one prison term for theft and armed robbery. But with lessons learned in his early adult years, he finally settled down, married, and began having children. He also joined with his wife to open a jewelry business, though his passion for poker kept bringing him to the tables to earn extra money.
Tournaments caught David's attention in the early 1990's, and a steady flow of winnings from those events spurred him to devote more time to poker. Much of his early success was in
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,376,963 | 70 |
| Cashes | 8 | 67 |
| Final Tables | 2 | 42 |
| Titles | 1 | 13 |
| Tournaments Played | 32 | 153 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | World Poker Open | 1 | 1000 | $589,990 | |
| Season I Total: | 1000 | $589,990 | |||
| II | Ultimate Poker Classic | 7 | 200 | $28,195 | |
| Season II Total: | 200 | $28,195 | |||
| III | Aruba Poker Classic | 107 | 0 | $7,000 | |
| III | Five Diamond World Poker Classic | Bellagio | 22 | 0 | $32,672 |
| III | World Poker Open | 31 | 0 | $19,216 | |
| Season III Total: | 0 | $58,888 | |||
| IV | Aruba Poker Classic | 43 | 0 | $6,000 | |
| Season IV Total: | 0 | $6,000 | |||
| VI | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 3 | 600 | $674,500 |
| Season VI Total: | 600 | $674,500 | |||
| VII | Bellagio Cup IV | Bellagio | 70 | 0 | $19,390 |
| Season VII Total: | 0 | $19,390 | |||
| Grand Total: | 1800 | $1,376,963 | |||
Related Videos
Related Photos