Ed Asner
Birthplace
Kansas City, Kansas
Birthday
November 2
Total Winnings
$10,000
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $10,000 | 2951 |
| Cashes | 0 | 3320 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 2 | 3386 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $10,000 | 2951 |
| Cashes | 0 | 3320 |
| Final Tables | 0 | 550 |
| Titles | 0 | 112 |
| Tournaments Played | 2 | 3386 |
Related Videos
Related Photos