Eric Panayiotou “Eric“
Hometown
Nicosia, Cyprus
Total Winnings
$154,920
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 380 | 14 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 410 | $154,920 |
| Player Rating | 1 | 0 |
Eric Panayiotou is a businessman first. Born in Cyprus and transplanted to New Jersey, Panayiotou received his early education and training in accountancy. His analytical mind served him well. His career led him into the Big Eight account firms. On the side, Panayiotou built swimming pools during the summer. His entrepreneurial spirit was too much to ignore. He set out on his own and started his own pool construction company. Now, he owns one of the biggest companies of its kind on the East Coast.
His entire life, Panayiotou has enjoyed anything that could be considered a puzzle. His love for games and getting inside his opponent’s head led him to a pursuit that even he didn’t think could be as profitable as it was. With so much business on America’s right coast, it made it hard to travel out west for the big tournaments. So, Panayiotou focused his poker efforts around his home.
Between 1999 and 2006, Panayiotou made more than a dozen final tables in major poker tournaments. In 2007, he made a rare trip to the West Coast and spent $1,000 to enter a satellite tournament to the Bellagio Cup III. After winning his seat, Panayiotou went on a storybook run to the final table which ended in a payday of more than $150,000.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 380 | 14 |
| WPT Win % | 89 | 00.00% |
| WPT Final Tables | 91 | 1 |
| In The Money Finishes | 743 | 1 |
| WPT Career Earnings | 410 | $154,920 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 297 | 54 |
| Times All In | 259 | 2 |
| Players Busted | 189 | 0 |
| Luck Rating | 97 | 184.167 |
| Win % | 89 | 00.00% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 320 | 03.70% |
| Preflop Raise % | 356 | 12.96% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 62 | 57.14% |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 188 | 50.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 297 | 54 |
| Open Limp % | 307 | 00.00% |
| Open Raise % | 287 | 11.11% |
| Preflop Raise % | 356 | 12.96% |
| Reraise Preflop % | 55 | 00.00% |
| Steal Blind % | 62 | 57.14% |
| Cold Call % | 55 | 01.85% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 1 | 100.00% |
| Fold SB to Steal % | 133 | 71.43% |
| Raise from BB vs. Steal | 196 | 0 |
| Raise from SB vs. Steal | 226 | 2 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 162 | 2.000 |
| Turn Aggression Ratio | 187 | 0.000 |
| River Aggression Ratio | 147 | 0.000 |
| Total Post Flop Aggression Ratio | 302 | 1.000 |
| Check Raise % | 169 | 00.00% |
| Continuation Bet % | 188 | 50.00% |
| Call Continuation Bet % | 145 | 00.00% |
| Raise Continuation Bet % | 134 | 00.00% |
| Win % When Saw Flop | 214 | 42.86% |
| Showdown % | 184 | 42.86% |
| Showdown Win % | 56 | 66.67% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VI | Bellagio Cup III | Bellagio | 5 | 400 | $154,920 |
| Season VI Total: | 400 | $154,920 | |||
| Grand Total: | 400 | $154,920 | |||
Related Videos
Related Photos