Eric Liu
Total Winnings
$65,370
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $65,370 | 948 |
| Cashes | 1 | 940 |
| Final Tables | 0 | 546 |
| Titles | 0 | 111 |
| Tournaments Played | 5 | 1503 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $65,370 | 948 |
| Cashes | 1 | 940 |
| Final Tables | 0 | 546 |
| Titles | 0 | 111 |
| Tournaments Played | 5 | 1503 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VII | WPT World Championship | Bellagio | 19 | 0 | $65,370 |
| Season VII Total: | 0 | $65,370 | |||
| Grand Total: | 0 | $65,370 | |||
Related Videos
Related Photos