Eric Liu
Total Winnings
$65,370
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $65,370 | 1158 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 7 | 1382 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $65,370 | 1158 |
| Cashes | 1 | 1173 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 7 | 1382 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VII | WPT World Championship | Bellagio | 19 | 0 | $65,370 |
| Season VII Total: | 0 | $65,370 | |||
| Grand Total: | 0 | $65,370 | |||
Related Videos
Related Photos
