Erik Seidel
Birthplace
New York, New York
Hometown
Las Vegas, NV
Birthday
November 6
Total Winnings
$2,254,754
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $2,254,754 | 36 |
| Cashes | 20 | 2 |
| Final Tables | 5 | 10 |
| Titles | 1 | 19 |
| Tournaments Played | 117 | 2 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $2,254,754 | 36 |
| Cashes | 20 | 2 |
| Final Tables | 5 | 10 |
| Titles | 1 | 19 |
| Tournaments Played | 117 | 2 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | Gold Rush Tournament | 9 | 0 | $9,000 | |
| Season I Total: | 0 | $9,000 | |||
| II | Five Diamond World Poker Classic | Bellagio | 19 | 0 | $17,458 |
| Season II Total: | 0 | $17,458 | |||
| III | Aruba Poker Classic | 53 | 0 | $8,000 | |
| III | Doyle Brunson North American Poker Championship | Bellagio | 4 | 500 | $165,000 |
| III | World Poker Finals | Foxwoods Resort Casino | 12 | 0 | $92,338 |
| III | L.A. Poker Classic | Commerce Casino | 9 | 0 | $77,498 |
| Season III Total: | 500 | $342,836 | |||
| IV | Aruba Poker Classic | 38 | 0 | $8,000 | |
| IV | World Poker Finals | Foxwoods Resort Casino | 31 | 0 | $20,700 |
| IV | Borgata Poker Classic | Borgata | 33 | 0 | $14,783 |
| Season IV Total: | 0 | $43,483 | |||
| V | Mandalay Bay Poker Championship | 48 | 0 | $13,440 | |
| V | Festa Al Lago | Bellagio | 52 | 0 | $12,525 |
| V | Bay 101 Shooting Star | Bay 101 | 27 | 0 | $30,000 |
| Season V Total: | 0 | $55,965 | |||
| VI | WPT Spanish Championship | Casino Barcelona | 8 | 0 | $71,335 |
| VI | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 55 | 0 | $28,905 |
| VI | World Poker Challenge | 16 | 0 | $28,099 | |
| VI | Foxwoods Poker Classic | Foxwoods Resort Casino | 1 | 1000 | $992,890 |
| Season VI Total: | 1000 | $1,121,229 | |||
| VII | North American Poker Championship | 10 | 0 | $49,450 | |
| Season VII Total: | 0 | $49,450 | |||
| VIII | Bellagio Cup V | Bellagio | 6 | 300 | $164,640 |
| Season VIII Total: | 300 | $164,640 | |||
| IX | Hollywood Poker Open | Hollywood Casino | 2 | 600 | $155,103 |
| Season IX Total: | 600 | $155,103 | |||
| XI | WPT Bay 101 Shooting Star (TV) | Bay 101 | 4 | 1000 | $295,590 |
| Season XI Total: | 1000 | $295,590 | |||
| Grand Total: | 3400 | $2,254,754 | |||
Related Videos
Related Photos
