Eugene Katchalov
Birthplace
Kiev, Ukraine
Hometown
Brooklyn, New York
Birthday
February 21
Total Winnings
$2,524,786
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 316 | 16 |
| WPT Win % | 36 | 06.25% |
| WPT Final Tables | 87 | 1 |
| In The Money Finishes | 220 | 3 |
| WPT Career Earnings | 11 | $2,524,786 |
| Player Rating | 1 | 0 |
Eugene Katchalov came to the United States from Kiev in the Ukraine when he was ten years old, and his family settled in New York. Between Brooklyn and Manhattan, Eugene was able to take advantage of the benefits of a good education and stable life that America offered. Poker came into his life in his early twenties, and like so many in the poker community today, he began by playing with friends. Amidst the fun of an amateur home game, where he lost his first $6, he began putting more effort into understanding the fundamentals of poker.
Eugene’s urge to play poker grew, and he eventually put money into an online poker account. By slowly but surely improving his game, he began making enough to support himself on a daily basis. Even so, he continued his schooling at New York University and graduated with a degree in finance and international business. But it was live poker that continued to draw him back, and during a trip to Vegas with a friend in 2004, he placed fifth in a Bellagio Five Diamond preliminary event, garnering him more than $45,000. That is when his bankroll became comfortable enough to play more big buy-in tournaments.
Though Eugene is a stock trader much of the time, poker tournaments are where his passion lies. He has played in events around the world, and in 2007, he began to rack up wins. He won the $5,000 Bellagio Cup III for $118,785, and back at Bellagio in December of that same year, he won his first major buy-in event – the WPT Doyle Brunson Five Diamond World Poker Classic. The victory and prize money of nearly $2.5 million catapulted him to a higher level of poker than he anticipated, and the poker world has much praise for the skills of this young pro.
WPT Career Stats
| Stat | Rank | Value |
|---|---|---|
| Tournaments Played | 316 | 16 |
| WPT Win % | 36 | 06.25% |
| WPT Final Tables | 87 | 1 |
| In The Money Finishes | 220 | 3 |
| WPT Career Earnings | 11 | $2,524,786 |
| Player Rating | 1 | 0 |
Final Table Key Stats
| Stat | Rank | Value |
|---|---|---|
| Total Hands | 289 | 53 |
| Times All In | 320 | 1 |
| Players Busted | 12 | 4 |
| Luck Rating | 35 | 250.493 |
| Win % | 36 | 06.25% |
Aggression Stats
| Stat | Rank | Value |
|---|---|---|
| Bluff % | 101 | 11.32% |
| Preflop Raise % | 62 | 28.30% |
| Reraise Preflop % | 54 | 00.00% |
| Steal Blind % | 257 | 31.82% |
| Check Raise % | 13 | 09.09% |
| Continuation Bet % | 1 | 100.00% |
Preflop Stats
| Stat | Rank | Value |
|---|---|---|
| Hands Played | 289 | 53 |
| Open Limp % | 24 | 13.21% |
| Open Raise % | 66 | 20.76% |
| Preflop Raise % | 62 | 28.30% |
| Reraise Preflop % | 54 | 00.00% |
| Steal Blind % | 257 | 31.82% |
| Cold Call % | 16 | 03.77% |
From the Blinds Stats
| Stat | Rank | Value |
|---|---|---|
| Fold BB to Steal % | 316 | 66.67% |
| Fold SB to Steal % | 359 | 00.00% |
| Raise from BB vs. Steal | 69 | 1 |
| Raise from SB vs. Steal | 145 | 5 |
Post Flop Stats
| Stat | Rank | Value |
|---|---|---|
| Flop Aggression Ratio | 27 | 6.000 |
| Turn Aggression Ratio | 178 | 0.000 |
| River Aggression Ratio | 139 | 0.000 |
| Total Post Flop Aggression Ratio | 127 | 4.000 |
| Check Raise % | 13 | 09.09% |
| Continuation Bet % | 1 | 100.00% |
| Call Continuation Bet % | 141 | 00.00% |
| Raise Continuation Bet % | 1 | 100.00% |
| Win % When Saw Flop | 9 | 66.67% |
| Showdown % | 266 | 33.33% |
| Showdown Win % | 1 | 100.00% |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| III | Five Diamond World Poker Classic | Bellagio | 35 | 0 | $27,227 |
| Season III Total: | 0 | $27,227 | |||
| V | Borgata Poker Classic | Borgata | 45 | 0 | $14,954 |
| Season V Total: | 0 | $14,954 | |||
| VI | Doyle Brunson Five Diamond World Poker Classic | Bellagio | 1 | 1000 | $2,482,605 |
| Season VI Total: | 1000 | $2,482,605 | |||
| Grand Total: | 1000 | $2,524,786 | |||
Related Videos
Related Photos