Frank Tavolacci
Total Winnings
$23,249
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $0 | 4465 |
| Cashes | 0 | 4304 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 2 | 4426 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $0 | 4465 |
| Cashes | 0 | 4304 |
| Final Tables | 0 | 739 |
| Titles | 0 | 147 |
| Tournaments Played | 2 | 4426 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VIII | Foxwoods World Poker Finals | Foxwoods Resort Casino | 26 | 0 | $23,249 |
| Season VIII Total: | 0 | $23,249 | |||
| Grand Total: | 0 | $23,249 | |||
Related Videos
Related Photos
