Frank Tavolacci
Total Winnings
$23,249
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $0 | 5284 |
| Cashes | 0 | 5124 |
| Final Tables | 0 | 882 |
| Titles | 0 | 175 |
| Tournaments Played | 2 | 4733 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $0 | 5284 |
| Cashes | 0 | 5124 |
| Final Tables | 0 | 882 |
| Titles | 0 | 175 |
| Tournaments Played | 2 | 4733 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| VIII | Foxwoods World Poker Finals | Foxwoods Resort Casino | 26 | 0 | $23,249 |
| Season VIII Total: | 0 | $23,249 | |||
| Grand Total: | 0 | $23,249 | |||
Related Videos
Related Photos
