Howard Lederer “The Professor“
Birthplace
Concord, NH
Total Winnings
$703,783
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $703,783 | 200 |
| Cashes | 7 | 122 |
| Final Tables | 2 | 57 |
| Titles | 2 | 3 |
| Tournaments Played | 58 | 75 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $703,783 | 200 |
| Cashes | 7 | 122 |
| Final Tables | 2 | 57 |
| Titles | 2 | 3 |
| Tournaments Played | 58 | 75 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | World Poker Finals | Foxwoods Resort Casino | 1 | 1000 | $345,400 |
| I | Euro Finals of Poker | Aviation Club de France | 7 | 200 | $10,799 |
| I | PartyPoker Million | 1 | 1000 | $263,850 | |
| Season I Total: | 2200 | $620,049 | |||
| II | Bay 101 Shooting Star | Bay 101 | 22 | 0 | $5,700 |
| II | PartyPoker Million | 22 | 0 | $15,581 | |
| Season II Total: | 0 | $21,281 | |||
| III | Aruba Poker Classic | 93 | 0 | $8,000 | |
| III | Five Diamond World Poker Classic | Bellagio | 12 | 0 | $54,453 |
| Season III Total: | 0 | $62,453 | |||
| Grand Total: | 2200 | $703,783 | |||
Related Videos
Related Photos
